Weaponry
**Item Name** | **Type** | **Cost** |
Nihil | Sword | 5,620 |
Old Mace | Blunt | 7,860 |
Slicer Knife | Dagger | 9,580 |
Sonic Knife | Dagger | 6,320 |
Ready Bazooka | Gun | 2,840 |
Ultra Rifle | Gun | 7,880 |
Aeros Rounds | Ammo | 2,810 |
Aquans Rounds | Ammo | 2,810 |
Erthys Rounds | Ammo | 2,810 |
Flaemis Rounds | Ammo | 2,810 |
Sleep Rounds | Ammo | 2,810 |
Toxic Rounds | Ammo | 2,810 |
Head Armor
**Item Name** | **Cost** |
Blue Sneak | 2,810 |
Green Sneak | 2,810 |
Soldier Magura | 2,810 |
Soldier Murasame | 2,810 |
Soldier Yasha | 2,810 |
Yellow Sneak | 2,810 |
Upper Body Armor
Note : To unlock the Demon Sneak you must finish the "Competition for Blood" quest.
**Item Name** | **Cost** |
Blue Sneak | 2,810 |
Demon Sneak | 7,330 |
Green Sneak | 2,810 |
Soldier Magura | 2,810 |
Soldier Murasame | 2,810 |
Soldier Yasha | 2,810 |
Yellow Sneak | 2,810 |
Lower Body Armor
**Item Name** | **Cost** |
Blue Sneak | 2,810 |
Green Sneak | 2,810 |
Soldier Magura | 2,810 |
Soldier Murasame | 2,810 |
Soldier Yasha | 2,810 |
Yellow Sneak | 2,810 |
Accessories
**Item Name** | **Cost** |
Marshal Earring | 4,220 |
Warlord Earring | 4,220 |