Clear¶
Name | Type | Lv |
---|---|---|
Diggersby | Normal/Ground | 15 |
Ninjask | Bug/Flying | 15 |
Roselia | Grass/Poison | 15 |
Onix | Rock/Ground | 26 |
Vespiquen | Bug/Flying | 26 |
Mudsdale | Ground | 31 |
Pangoro | Fighting/Dark | 32 |
Overcast¶
Name | Type | Lv |
---|---|---|
Diggersby | Normal/Ground | 15 |
Ninjask | Bug/Flying | 15 |
Roselia | Grass/Poison | 15 |
Onix | Rock/Ground | 26 |
Mudsdale | Ground | 31 |
Pangoro | Fighting/Dark | 32 |
Raining¶
Name | Type | Lv |
---|---|---|
Diggersby | Normal/Ground | 15 |
Ninjask | Bug/Flying | 15 |
Roselia | Grass/Poison | 15 |
Onix | Rock/Ground | 26 |
Pelipper | Water/Flying | 26 |
Haunter | Ghost/Poison | 31 |
Pangoro | Fighting/Dark | 32 |
Thunderstorm¶
Name | Type | Lv |
---|---|---|
Diggersby | Normal/Ground | 15 |
Ninjask | Bug/Flying | 15 |
Pikachu | Electric | 15 |
Manectric | Electric | 26 |
Onix | Rock/Ground | 26 |
Haunter | Ghost/Poison | 31 |
Pangoro | Fighting/Dark | 32 |
Intense Sun¶
Name | Type | Lv |
---|---|---|
Diggersby | Normal/Ground | 15 |
Ninjask | Bug/Flying | 15 |
Roselia | Grass/Poison | 15 |
Onix | Rock/Ground | 26 |
Mudsdale | Ground | 31 |
Pangoro | Fighting/Dark | 32 |
Snowing¶
Name | Type | Lv |
---|---|---|
Diggersby | Normal/Ground | 15 |
Ninjask | Bug/Flying | 15 |
Roselia | Grass/Poison | 15 |
Onix | Rock/Ground | 26 |
Piloswine | Ice/Ground | 32 |
Snowstorm¶
Name | Type | Lv |
---|---|---|
Diggersby | Normal/Ground | 15 |
Ninjask | Bug/Flying | 15 |
Mime Jr. | Psychic/Fairy | 15 |
Onix | Rock/Ground | 26 |
Piloswine | Ice/Ground | 32 |
Sandstorm¶
Name | Type | Lv |
---|---|---|
Diggersby | Normal/Ground | 15 |
Ninjask | Bug/Flying | 15 |
Roselia | Grass/Poison | 15 |
Onix | Rock/Ground | 26 |
Mudsdale | Ground | 31 |
Crustle | Bug/Rock | 34 |
No Comments