Venusaur
Description
After a rainy day, the flower on its back smells stronger. The scent attracts other Pokémon.
Stats
| HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|
| 80 | 82 | 83 | 100 | 100 | 80 |
Learned Moves
| Lvl | Move |
|---|---|
| 1 | Tackle |
| 1 | Growl |
| 3 | Vine Whip |
| 6 | Growth |
| 9 | Leech Seed |
| 12 | Razor Leaf |
| 15 | Poison Powder |
| 15 | Sleep Powder |
| 25 | Take Down |
| 30 | Magical Leaf |
| 35 | Synthesis |
| 40 | Amnesia |
| 42 | Sludge Wave |
| 45 | Double-Edge |
| 55 | Solar Beam |
No Comments