Molebear
Description
Adorable mole monsters with deadly claws and bodies that are covered in prickly needles. As a means of self-defense, they roll up into a ball and fling themselves towards their adversaries.
Stats
| LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 | 35 | 24 | 30 | 11 | 16 | 7 | 3 |
| 10 | 210 | 80 | 60 | 68 | 27 | 39 | 60 | 17 |
| 20 | 383 | 147 | 113 | 125 | 78 | 73 | 136 | 35 |
| 30 | 532 | 221 | 172 | 188 | 158 | 111 | 260 | 68 |
| 40 | 677 | 296 | 232 | 252 | 233 | 150 | 434 | 113 |
| 50 | 825 | 382 | 302 | 325 | 327 | 194 | 655 | 170 |
| 60 | 974 | 485 | 383 | 413 | 446 | 246 | 1035 | 270 |
| 70 | 1130 | 629 | 486 | 536 | 580 | 312 | 1845 | 480 |
| 80 | 1282 | 885 | 657 | 754 | 786 | 422 | 2498 | 650 |
| 90 | 1430 | 1048 | 757 | 892 | 905 | 487 | 3345 | 869 |
| 99 | 1566 | 1192 | 845 | 1015 | 1009 | 543 | 4793 | 1245 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Weak
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Immune
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Poison
Immune
Mini
Immune
Silence
Immune
Interactive Map Locations
194993. Trynia Continent
X: 9491 Y: 8168
A large group of enemies appear here during the
Thanks a Mill quest. Clear them out to progress it.
195005. Trynia Continent
X: 8582 Y: 4002
A group of enemies and their reinforcements here must be defeated to progress the
More Danger in the Dirt quest.
No Comments