Magic User Ambrose
Description
A renegade mage who has been labeled a major threat to the public by local authorities in a number of regions. A prodigal thaumaturge with no equal, he obsessively channels all his energy and intellect into investigating a certain great witch who lived centuries ago.
Stats
| LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
|---|---|---|---|---|---|---|---|---|
| 1 | 570 | 41 | 23 | 48 | 16 | 23 | 395 | 197 |
| 10 | 1627 | 93 | 59 | 108 | 40 | 58 | 3263 | 890 |
| 20 | 2958 | 170 | 111 | 197 | 115 | 107 | 7417 | 1879 |
| 30 | 4110 | 256 | 170 | 297 | 234 | 164 | 14142 | 3560 |
| 40 | 5227 | 343 | 228 | 399 | 344 | 221 | 23637 | 5934 |
| 50 | 6367 | 442 | 297 | 514 | 483 | 287 | 35604 | 8901 |
| 60 | 7520 | 560 | 377 | 651 | 658 | 364 | 56274 | 14142 |
| 70 | 8719 | 728 | 478 | 846 | 856 | 461 | 100284 | 25120 |
| 80 | 9896 | 1024 | 647 | 1190 | 1160 | 624 | 135789 | 34021 |
| 90 | 11036 | 1212 | 746 | 1408 | 1335 | 719 | 181778 | 45494 |
| 99 | 12081 | 1379 | 832 | 1603 | 1489 | 801 | 260502 | 65175 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Resistant
Moon
Neutral
Water
Resistant
Fire
Immune
Earth
Resistant
Wood
Neutral
Light
Resistant
Darkness
Resistant
Status Resistances
Freeze
Immune
Paralysis
Immune
Poison
Immune
1 Interactive Map Location
1
View on map
Magic User Ambrose
Manadore Continent
X: 5081 Y: 8877
In the center of the
Ancient Ruins of the Khaswia Moors. Defeat the four groups of level 54 enemies in the area to gain access.
No Comments