Sigurd
Basic Info
Known as the Emblem of the Holy War. Boasts high movement and powerful lance attacks.
Inheritable Skills
| Bond Level | Skill | Skill Description | SP Cost |
|---|---|---|---|
| 1 | Unit can move 2 spaces after acting. | 1000 | |
| 1 | Grants Hit+10. | 500 | |
| 2 | Grants Atk+2 at a cost of Avo-10 when using a lance. | 1000 | |
| 3 | Grants Atk+1 to first attack during combat for each space unit moved before attacking. (Max +10) | 1000 | |
| 4 | Grants Hit+15. | 1000 | |
| 6 | Grants Atk+4 at a cost of Avo-10 when using a lance. | 2000 | |
| 7 | Grants immunity to freeze. | 200 | |
| 8 | Grants Atk+6 at a cost of Avo-10 when using a lance. | 3000 | |
| 12 | Grants Hit+20. | 1500 | |
| 13 | Unit can move 3 spaces after acting. | 2000 | |
| 14 | Grants Atk+8 at a cost of Avo-10 when using a lance. | 4000 | |
| 16 | Grants Hit+25. | 2000 | |
| 17 | Grants Atk+1 to first attack during combat for each space unit moved before attacking. | 2000 | |
| 18 | Grants Atk+10 at a cost of Avo-10 when using a lance. | 5000 | |
| 19 | Grants Hit+30. | 2500 |
Sync Skills
| Bond Level | Skill | Skill Description |
|---|---|---|
| 1 | Unit can move 2 spaces after acting. | |
| 1 | Grants Dex+1. | |
| 1 | Grants Def+1. | |
| 1 | Bld +1 | Grants Bld+1. |
| 1 | Movement +1 | Grants Mov+1 |
| 1 | Effective: Loptous | Attacks from |
| 2 | Grants Def+2. | |
| 3 | Grants Atk+1 to first attack during combat for each space unit moved before attacking. (Max +10) | |
| 4 | Grants Dex+2. | |
| 7 | Grants immunity to freeze. | |
| 8 | Bld +2 | Grants Bld+2. |
| 12 | Grants Def+3. | |
| 13 | Unit can move 3 spaces after acting. | |
| 14 | Grants Dex+3. | |
| 16 | Grants Bld+3. | |
| 17 | Grants Atk+1 to first attack during combat for each space unit moved before attacking. | |
| 18 | Grants Def+4. | |
| 19 | Grants Dex+4. |
Unlockable Proficiencies
Sword, Lance
No Comments