Slowpoke
Description
It lazes vacantly near water. If something bites its tail, it won’t even notice for a whole day.
Stats
| HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|
| 90 | 65 | 65 | 40 | 40 | 15 |
Learned Moves
| Lvl | Move |
|---|---|
| 1 | Tackle |
| 1 | Confusion |
| 1 | Curse |
| 3 | Growl |
| 6 | Water Gun |
| 14 | Psybeam |
| 18 | Water Pulse |
| 21 | Headbutt |
| 24 | Zen Headbutt |
| 27 | Amnesia |
| 36 | Surf |
| 42 | Psychic |
No Comments