| Icon | Title | Category | Subcategory |
|---|
| Icon | Title | Details | Mini Description | Gallery | Grade | ID | Health Damage | Damage (Light) | Damage (Heavy) | Armor Penetration | Durability | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Acheronian War-Axe |
This weapon is forged in the style of ancient Acheron, a kingdom of sorcerers that dominated the northern kingdoms over three thousand years ago. Scholars have noted that the Acheronian style bears a striking similarity to that of the mysterious pre-human race that once ruled what is modern-day Stygia.
Description
The
How to Obtain
The To craft the Acheronian War-Axe, players must first obtain the Acheronian Tools feat, which is available at level 60. After learning the feat, the Acheronian War-Axe can be crafted at the Blacksmith’s Bench using the following materials:
Additional Information
Damage Type
Weapon Category
One Handed
Weapon Class
One Handed Axes
Knowledge (Weapon)
Weapon Effects
Shieldsmash |
A vicious war-axe made in the Acheronian style |
Epic |
51,985 |
41 |
41 |
45 |
5.8 |
787.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Act of Violence | — | 1,350.0 |
4.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aesir Raider Axe |
The Location:The Aesir Raider Axe can be obtained as a rare drop from raiding and purges or as a reward from specific quests, treasure hunts, or events. How to obtain the item:The Aesir Raider Axe is not craftable and must be acquired through in-game activities such as: Defeating high-level enemies during raiding or purges. TipsThe Aesir Raider Axe’s rarity means it may take multiple attempts to obtain it through in-game activities. Make sure to prepare your character with strong weapons, armor, and supplies to increase your chances of success. |
3.8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aesir Raider Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aja's Bane | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Akbitanan Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Alligator Bite |
“Aquilonians of the western provinces to a man, they had many points in common. They dressed alike - in buckskin boots, leathern breeks and deerskin shirts, with broad girdles that held axes and short swords - and they were all gaunt and scarred and hard-eyed - sinewy and taciturn.” - Beyond the Black River. In primitive cultures, short swords are scoffed at as little more than knives. However, in the Hyborian cultures such as Aquilonia or Nemedia, where shield walls and cavalry charges have become a reality of combat, short swords are prized for their ability to thrust and stab in spaces where no longsword could ever be wielded. Because they are smaller and weigh less than other weapons, short swords are also faster to use and consume less stamina than their larger counterparts.
Description
The Alligator Bite is one of the best one-handed legendary swords in Conan Exiles, with decent base damage and the Gouging perk which inflicts a bleed on enemies.
How to Obtain
The Alligator Bite sword can drop as a loot reward from You may not get the sword to drop on your first kill of The Hunger boss, but it has a fast respawn rate so you should be able to farm it relatively quickly.
Damage Type
Weapon Category
One Handed
Weapon Class
One Handed Swords
Weapon Effects
Gouging |
Legendary |
74 |
19.00% |
2,700.0 |
5.3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ancient Axe |
The LocationThe Ancient Axe can be crafted at the Blacksmith’s Bench. How To Obtain The ItemTo craft the Ancient Axe, players must first obtain the Ancient Weapons feat, which is available at level 30. After learning the feat, the Ancient Axe can be crafted at the Blacksmith’s Bench using the following materials: 5x Tips
|
787.0 |
5.3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ancient Javelin | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ancient Khopesh | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ancient Lemurian Axe |
The Location:The Ancient Lemurian Axe can be obtained as loot from specific chests, bosses, or enemies in the game. How to obtain the item:The Ancient Lemurian Axe is not craftable and must be acquired through in-game activities such as: Looting specific chests in the game world. Tips
|
1,350.0 |
2.8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ancient Lemurian Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ancient Lemurian Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ancient Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ancient Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aqualonian Longsword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aquilonian Javelin | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aquilonian Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aquilonian Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aquilonian War-Axe |
The Location:The Aquilonian War-Axe can be crafted at the Blacksmith’s Bench. How to obtain the item:To craft the Aquilonian War-Axe, players must first obtain the Aquilonian Weapons feat, which is available by purchasing the “Jewel of the West Pack” DLC. After learning the feat, the Aquilonian War-Axe can be crafted at the Blacksmith’s Bench using the following materials: 5x The Aquilonian War-Axe is itself a crafted item and not used as a component in any other crafting recipes. Tips:Iron Bars can be crafted at the |
540.0 |
3.8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Arcane Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Arcane Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Argossean Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Argossean Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Argossean Short Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Argossean Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Argossean War-Axe |
The Location:The Aquilonian War-Axe can be crafted at the Blacksmith’s Bench. How to obtain the item:To craft the Aquilonian War-Axe, players must first obtain the Aquilonian Weapons feat, which is available by purchasing the “Jewel of the West Pack” DLC. After learning the feat, the Aquilonian War-Axe can be crafted at the Blacksmith’s Bench using the following materials: 5x Tips:Iron Bars can be crafted at the |
540.0 |
3.8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ator's Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Axe of the Bear |
The Axe of the Bear is a unique and powerful one-handed axe in Conan Exiles. This weapon is inspired by the strength and ferocity of the mighty bear, making it a formidable choice for players who favor the versatility of one-handed axes. The Axe of the Bear is known for its high damage output and imposing appearance. Location:The Axe of the Bear can be crafted at the Blacksmith’s Bench. How to obtain the item:To craft the Axe of the Bear, players must first obtain the Bear Shaman feat, which is available by purchasing the “Savage Frontier Pack” DLC. After learning the feat, the Axe of the Bear can be crafted at the Blacksmith’s Bench using the following materials: 14x The Axe of the Bear is itself a crafted item and not used as a component in any other crafting recipes. Tips:
|
1,324.0 |
4.6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Axe of the Gate Guardian |
Crafted by the Giant Kings and put into the hands of one of the most trusted slaves in the employ of the Warmaker, this axe is marvellously crafted and has clef untold heads in two. It is very easy to wield and as such, strikes with the weapon are very accurate.
Description
The Axe of the Gate Guardian is particularly good against armored foes due to the Shieldsmash and Sunder perks. The former will negate any defenses of a shield, while the latter can reduce the armor of a target by up to 50% once fully stacked.
How to Obtain
You can get the Axe of the Gate Guardian as a loot drop from There’s also a chance for this axe to drop from the
Damage Type
Weapon Category
One Handed
Weapon Class
One Handed Axes
Weapon Effects
Shieldsmash, Sunder |
Legendary |
71 |
2,700.0 |
4.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Axe of the Grey Ones |
The Axe of the Grey Ones is a unique and powerful one-handed axe in Conan Exiles. This weapon is said to have been forged by the enigmatic and ancient Grey Ones, a race of beings surrounded by mystery and lore. The Axe of the Grey Ones offers high damage output and durability, making it a valuable choice for players who favor the versatility of one-handed axes. Location:The Axe of the Grey Ones can be obtained as a rare drop from the Degenerate boss. How to obtain the item:To obtain the Axe of the Grey Ones, players must defeat the Degenerate boss, which can be found in the Grey Ones’ dungeon. Please note that the exact location and method to summon the Degenerate may vary depending on the server settings, mods, or updates since my knowledge cutoff in September 2021. Crafting Recipes:The Axe of the Grey Ones is not used as a component in any crafting recipes, as it is a unique item that can only be acquired by defeating the Degenerate boss. Tips:
|
900.0 |
10.1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Axe of the Lion |
Inspired by the courage and might of the lion, this weapon offers high damage output and durability, making it a valuable choice for players who favor the versatility of one-handed axes. Location:The Axe of the Lion can be crafted at the Blacksmith’s Bench. How to obtain the item:To craft the Axe of the 14x Crafting Recipes:The Axe of the Lion is itself a crafted item and not used as a component in any other crafting recipes. Tips:
|
1,350.0 |
4.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bad Karma | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Balanced Iron Javelin | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Balias | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bane of the Dead | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bane of the Voiceless Ones | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Battle Axe of Nergal | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Battle Axe of the Outer Dark | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Battle Spatula | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Battle-axe of the Berserkers | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Beserker's Blade | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bitch-Scent | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Black Bruargh's Fury |
Black Bruargh was not always a bandit. In his life before the border Kingdoms, he was an armorer and blacksmith. He was inventive and liked to try out new designs for shields and weapons. More often than not, his designs failed, leading to the deaths of those who bought his goods. This led to a drop in custom, so he was forced to close his doors. Ironically, the last thing he had worked on was a specialized shield with straps that gave the wielder more freedom of movement during battle. His theory was that it would allow for more flexibility in combat. Black Bruargh left the shield, along with all his other inventions, closed his shop, and went on to become one of the most feared bandits in the history of the Border Kingdom. His debtors sold all of his inventions.
Description
The Black Bruargh’s Fury legendary shield comes with the Reactive Bleed perk. This causes any enemy to succumb to a damage over time bleed debuff if they attack you while you’re wearing the shield.
How to Obtain
This shield can be found in legendary chests, but it can also drop from the
Weapon Category
One Handed
Weapon Class
One Handed Shields
Weapon Effects
Shieldsmash, Reactive Bleed |
Legendary |
53 |
14.00% |
7,500.0 |
2.1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Black Corsair Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Black Ice Javelin | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Black Ice Longsword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Black Ice Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Black Ice War-Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Black Iron Bulwark | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Black Tusk Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Blackstorm Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Blood Crystal Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Blood Crystal Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Blood Crystal Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Blood Crystal War-Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Blood Crystal War-Axe (Epic) | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bloodletter Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bloodletter Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bloodletter Short Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bloodletter War-Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Blunted Javelin | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bone Conjurer's Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bone Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Broken Glass | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bryta | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bulwalk of Bone | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Calandra's Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Carapace Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Cimmerian Battle-axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Corrupted Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Corruptor of Souls | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Curved Short Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Darfari Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Darfari Cudgel | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Darfari Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Death-To-Trees | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Deathbringer Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Deceiver | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Dragonbone Javelin | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Dragonbone Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Dragonbone War Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Executioner's Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Featherlight Battle Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Feroxic War-Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Fiend-Bone Battle Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Fiend-bone Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Fiend-Bone Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Flanged Iron | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Foeshatter | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Forlorn Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ghast Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ghoul Bone | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ghoulish Club | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Giant's Fingerbone | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Glacier-Crack | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Glimmermoon | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Gravebane | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Guardsman's Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gurnakhi Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hardened Steel Javelin | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hardened Steel Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hardened Steel Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hardened Steel Short Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hardened Steel War Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Harm | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Headcracker | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Heated Argument | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Heritance | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hooked Short Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Incarmine Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Incarmine War-Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Iron Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Iron Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Iron Short Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Iron Targe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Iron War Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Javelin | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Jin's Adze | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Khari War-Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Khitan Javelin | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Khitan Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Khitan Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Khitan War-axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Lantern Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Legslicer | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Long Shortsword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Lovetap | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mace of Prince Kraxus | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mace of Thag | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mace of the Grey Ones | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mace of the Legion | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Maelstrom Bulwark | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mistmourn |
Mist clings to the surface of this shield and chills the arm of any who hold it. Nothing is known of who crafted the shield, or what strange sorceries cause it to remain chilly on even the warmest of days. Just some runes in ancient Atlantean, spelling out the name. Equipping this shield gives a boost to heat protection.
Description
The Mistmourn legendary shield is unremarkable outside of the fact that it provides a great deal of heat resistance when equipped.
How to Obtain
The Mistmourn shield can be looted from legendary chests. Alternatively, there’s a chance for it to drop from the
Weapon Category
One Handed
Weapon Class
One Handed Shields
Weapon Effects
Shieldsmash, Heat Insulated |
Legendary |
53 |
14.00% |
7,500.0 |
2.1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mitra's Justice |
A religious item inscribed with holy runes, this relic was wrested from the undead hands of the Priest King’s shade. This mace draws venom from the veins of the wielder periodically.
Description
The Mitra’s Justice legendary mace isn’t the most damaging that you can find, but it has the incredibly useful Plundering instead. This will remove any buffs from your enemies, while also cleansing poison and alcohol-related debuffs while equipped.
How to Obtain
You can get the Mitra’s Justice mace from the
Damage Type
Weapon Category
One Handed
Weapon Class
One Handed Maces
Weapon Effects
Shieldsmash, Plundering |
Legendary |
60 |
28.00% |
3,300.0 |
4.6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Momentum |
This mace is forged of a metal that defies common description. It is heavy and ponderous to lift and swing, but when it connects it does so with bone-breaking force. The massive amount that it weighs is a small trade-off for the damage that it does to foes.
Description
The Momentum legendary one-handed mace can inflict massive amounts of damage, with one of the highest base damage stats for any one-handed weapon. It also comes with the Shieldsmash perk, which ensures that it negates any defensive capabilities of a shield.
How to Obtain
You can get the Momentum mace as a loot drop from the
Damage Type
Weapon Category
One Handed
Weapon Class
One Handed Maces
Weapon Effects
Shieldsmash |
Legendary |
85 |
27.00% |
3,300.0 |
9.1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Nemedian Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Nemedian Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Nemedian Short Sword | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Nemedian War-Axe | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Nkosi's Shield | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Nortis | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Obsidian Javelin | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Obsidian Mace | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
