The Earth Dragon
The Dinosaur Forest
Okay, so we’ve finished all of the more-involved sidequests by this point. Now, it’s just fairly easy cruising until the end of the section. (Except for one bump in the road.) Here, you’ll find the Bestiaries for areas unlisted thus far in the guide that have monsters not yet in the Bestiary if you’ve followed the walkthrough.
Maranda Bestiary
| Monster Name | HP | MP | ATK | DEF | Gil | EXP |
|---|---|---|---|---|---|---|
| Basilisk | 5000 | 1020 | 13 | 135 | 1120 | 2400 |
| Crawler | 3200 | 620 | 13 | 115 | 1224 | 1456 |
| Leap Frog | 3511 | 220 | 13 | 130 | 2600 | 1550 |
Dinosaur Forest Surrounding Area
| Monster Name | HP | MP | ATK | DEF | Gil | EXP |
|---|---|---|---|---|---|---|
| Greater Mantis | 4500 | 420 | 180 | 145 | 501 | 4612 |
| Lyacon | 250 | 20 | 30 | 100 | 1524 | 1356 |
| Sprinter | 4500 | 350 | 13 | 100 | 1420 | 2293 |
| Tumbleweed | 6200 | 600 | 10 | 120 | 1333 | 2554 |
Dinosaur Forest Bestiary
| Monster Name | HP | MP | ATK | DEF | Gil | EXP |
|---|---|---|---|---|---|---|
| Brachiosaur | 46050 | 51420 | 55 | 190 | 0 | 14396 |
| Tyrannosaur | 12770 | 420 | 33 | 125 | 0 | 8800 |
No Comments