This page will show you all the new Great Swords added with Monster Hunter Rise: Sunbreak. There were at least 15 brand-new weapons added, and over 50 upgrades to existing weapons. All the materials for these weapons can be found by hunting the Master Rank variants. The Rare 10 weapons (end of the tree) come from Afflicted Monsters which are the endgame hunts, and are unlocked by progressing your Master Rank.
Quick Jump
Weapon Tree | Weapon Tree | Weapon Tree | Weapon Tree |
---|---|---|---|
Malzeno Tree | Auroracanth Tree | Astalos Tree | Lunagaron Tree |
Daimyo Tree | Shogun Tree | Seregios Tree | Espinas Tree |
Garangolm Tree | Scorned Magnamalo Tree | Gore Magala Tree | Shagaru Magala Tree |
Furious Rajang Tree | Gaismagorm Tree | Royal Order Tree | Antique Machina Tree |
Key
Elements and Ailments
Icon | Description | Icon | Description | Icon | Description |
---|---|---|---|---|---|
Dragon Element | Fire Element | Ice Element | |||
Water Element | Thunder Element | Blast Ailment | |||
Poison Ailment | Paralysis Ailment | Sleep Ailment |
Slots
Icon | Description | Icon | Description | Icon | Description |
---|---|---|---|---|---|
Level 1 Slot | Level 2 Slot | Level 3 Slot | |||
Level 4 Slot | Rampage Level 1 Slot | Rampage Level 2 Slot | |||
Rampage Level 3 Slot | Rampage Level 4 Slot | – | – |
Malzeno Tree
Weapon Tree | Icon |
---|---|
Malzeno |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Duke’s Claymore | 320 | 0% | Normal: | Rampage:||
(10) | Decapitator Schneiden | 330 | 0% | Normal: | Rampage:
Auroracanth Tree
Weapon Tree | Icon |
---|---|
Auroracanth |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(8) | Bloom Snow Blade | 280 | 0% | Normal: | Rampage:||
(9) | Bloom Snow Blade+ | 310 | 0% | Normal: | Rampage:||
(10) | Flicker Blizzard Blade | 320 | 0% | Normal: | Rampage:
Astalos Tree
Weapon Tree | Icon |
---|---|
Astalos |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Astalos Crashblade | 300 | 20% | Normal: | Rampage:||
(9) | Astalos Crashblade+ | 310 | 20% | Normal: | Rampage:||
(10) | Astalos Arcblade | 320 | 20% | Normal: | Rampage:
Lunagaron Tree
Weapon Tree | Icon |
---|---|
Lunagaron |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Sword of Winter Moon | 300 | 0% | Normal: | Rampage:||
(9) | Sword of Winter Moon+ | 310 | 0% | Normal: | Rampage:||
(10) | Vadel Frostedge | 330 | 0% | Normal: | Rampage:
Daimyo Tree
Weapon Tree | Icon |
---|---|
Daimyo Hermitaur |
Rarity | Weapon | Attack | Sharpness | Element | Defense Bonus | Slots |
---|---|---|---|---|---|---|
(8) | Red Pincer | 250 | 30 | Normal: | Rampage:||
(8) | Red Pincer+ | 300 | 30 | Normal: | Rampage:||
(10) | Great Pincer | 330 | 30 | Normal: | Rampage:
Shogun Tree
Weapon Tree | Icon |
---|---|
Shogun Ceanataur |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(8) | Ceanataur Blade | 290 | 0% | Normal: | Rampage:||
(9) | Ceanataur Blade+ | 310 | 0% | Normal: | Rampage:||
(10) | Killer’s Scythe | 330 | 0% | Normal: | Rampage:
Seregios Tree
Weapon Tree | Icon |
---|---|
Seregios |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Cheda Blade | 310 | RAW | 10% | Normal: | Rampage:|
(9) | Cheda Blade+ | 320 | RAW | 10% | Normal: | Rampage:|
(10) | Impudent Cheda | 330 | RAW | 10% | Normal: | Rampage:
Espinas Tree
Weapon Tree | Icon |
---|---|
Espinas |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Rosenbrett | 300 | 20% | Normal: | Rampage:||
(9) | Rosenbrett+ | 310 | 20% | Normal: | Rampage:||
(10) | Rosenkraft | 320 | 20% | Normal: | Rampage:
Garangolm Tree
Weapon Tree | Icon |
---|---|
Garangolm |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(8) | Golm Blade | 310 | RAW | 0% | Normal: | Rampage:|
(9) | Golm Blade+ | 330 | RAW | 0% | Normal: | Rampage:|
(10) | Great Gorgigas | 360 | RAW | 0% | Normal: | Rampage:
Scorned Magnamalo Tree
Weapon Tree | Icon |
---|---|
Scorned Magnamalo |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Azure Blaze Great Sword | 330 | 0% | Normal: | Rampage:
Gore Magala Tree
Weapon Tree | Icon |
---|---|
Gore Magala |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Schattenstolz | 300 | 20% | Normal: | Rampage:||
(9) | Schattenstolz+ | 310 | 20% | Normal: | Rampage:||
(10) | Verhängnisstolz | 320 | 20% | Normal: | Rampage:
Shagaru Magala Tree
Weapon Tree | Icon |
---|---|
Shagaru Magala |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | L’Apothéose | 290 | 45% | Normal: – Rampage: | ||
(10) | L’Origine | 300 | 45% | Normal: – Rampage: |
Furious Rajang Tree
Weapon Tree | Icon |
---|---|
Furious Rajang |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Demonlord Goldrod | 330 | 0% | Normal: | Rampage:
Gaismagorm Tree
Weapon Tree | Icon |
---|---|
Gaismagorm |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Abyssal Eruption | 340 | -25% | Normal: – Rampage: |
Royal Order Tree
Weapon Tree | Icon |
---|---|
Royal Order |
Rarity | Weapon | Attack | Sharpness | Element | Affinity/Defense Bonus | Slots |
---|---|---|---|---|---|---|
(9) | Royal Order’s Great Sword | 310 | RAW | 10% - 50 | Normal: | Rampage:|
(10) | Royal Order’s Great Sword+ | 320 | RAW | 10% - 50 | Normal: | Rampage:
Antique Machina Great Sword Tree
Weapon Tree | Icon |
---|---|
Antique Machina |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Antique Machina GS | 320 | 0% | Normal: – Rampage: |
Comments