This page will show you all the new Long Swords added with Monster Hunter Rise: Sunbreak. There were at least 15 brand-new weapons added, and over 50 upgrades to existing weapons. All the materials for these weapons can be found by hunting the Master Rank variants. The Rare 10 weapons (end of the tree) come from Afflicted Monsters which are the endgame hunts, and are unlocked by progressing your Master Rank.
Quick Jump
Weapon Tree | Weapon Tree | Weapon Tree | Weapon Tree |
---|---|---|---|
Malzeno Tree | Magmadron Tree | Astalos Tree | Lunagaron Tree |
Espinas Tree | Seregios Tree | Auroracanth Tree | Garangolm Tree |
Daimyo Tree | Shogun Tree | Scorned Magnamalo Tree | Gore Magala Tree |
Shagaru Magala Tree | Furious Rajang Tree | Gaismagorm Tree | Royal Order Tree |
Antique Machina LS Tree | – | – | – |
Key
Elements and Ailments
Icon | Description | Icon | Description | Icon | Description |
---|---|---|---|---|---|
Dragon Element | Fire Element | Ice Element | |||
Water Element | Thunder Element | Blast Ailment | |||
Poison Ailment | Paralysis Ailment | Sleep Ailment |
Slots
Icon | Description | Icon | Description | Icon | Description |
---|---|---|---|---|---|
Level 1 Slot | Level 2 Slot | Level 3 Slot | |||
Level 4 Slot | Rampage Level 1 Slot | Rampage Level 2 Slot | |||
Rampage Level 3 Slot | Rampage Level 4 Slot | – | – |
Malzeno Tree
Weapon Tree | Icon |
---|---|
Malzeno |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Duke’s Sinclair | 310 | 0% | Normal: | Rampage:||
(10) | Fissureforce | 320 | 0% | Normal: | Rampage:
Magmadron Tree
Weapon Tree | Icon |
---|---|
Magma Almudron |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Magma Disaster | 280 | 0% | Normal: | Rampage:||
(9) | Magma Disaster+ | 300 | 0% | Normal: | Rampage:||
(10) | Volcanic Apocalypse | 310 | 0% | Normal: | Rampage:
Astalos Tree
Weapon Tree | Icon |
---|---|
Astalos |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Wyvern Blade “Peridot” | 290 | 20% | Normal: | Rampage:||
(9) | Wyvern Blade “Peridot”+ | 300 | 20% | Normal: | Rampage:||
(10) | Wyvern Blade “Alexa” | 310 | 20% | Normal: | Rampage:
Lunagaron Tree
Weapon Tree | Icon |
---|---|
Lunagaron |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Frostmoon Paleblade | 290 | 0% | Normal: | Rampage:||
(9) | Frostmoon Paleblade+ | 300 | 0% | Normal: | Rampage:||
(10) | Moonbrand “Lua Cheia” | 320 | 0% | Normal: | Rampage:
Espinas Tree
Weapon Tree | Icon |
---|---|
Espinas |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Rosenfader | 290 | 20% | Normal: | Rampage:||
(9) | Rosenfader+ | 300 | 20% | Normal: | Rampage:||
(10) | Rosenhimmel | 310 | 20% | Normal: | Rampage:
Seregios Tree
Weapon Tree | Icon |
---|---|
Seregios |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Khanga Edge | 300 | RAW | 10% | Normal: | Rampage:|
(9) | Khanga Edge+ | 310 | RAW | 10% | Normal: | Rampage:|
(10) | Khanga Rebellion | 320 | RAW | 10% | Normal: | Rampage:
Auroracanth Tree
Weapon Tree | Icon |
---|---|
Auroracanth Tree |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(8) | Bloom Snow Slash | 260 | 0% | Normal: | Rampage:||
(9) | Bloom Snow Slash+ | 300 | 0% | Normal: | Rampage:||
(10) | Flicker Blizzard Slash | 310 | 0% | Normal: | Rampage:
Garangolm Tree
Weapon Tree | Icon |
---|---|
Garangolm |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(8) | Golm Cutter | 300 | RAW | 0% | Normal: | Rampage:|
(9) | Golm Cutter+ | 320 | RAW | 0% | Normal: | Rampage:|
(10) | Titanfeller | 350 | RAW | 0% | Normal: | Rampage:
Daimyo Tree
Weapon Tree | Icon |
---|---|
Daimyo Hermitaur |
Rarity | Weapon | Attack | Sharpness | Element | Defense Bonus | Slots |
---|---|---|---|---|---|---|
(8) | Crab Cutter | 240 | 30 | Normal: | Rampage:||
(8) | Crab Cutter+ | 290 | 30 | Normal: | Rampage:||
(10) | Daimyo Cutter | 330 | 30 | Normal: | Rampage:
Shogun Tree
Weapon Tree | Icon |
---|---|
Shogun Ceanataur |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(8) | Ceanataur Cutter | 280 | 0% | Normal: | Rampage:||
(9) | Ceanataur Cutter+ | 300 | 0% | Normal: | Rampage:||
(10) | Killer’s Sickle | 320 | 0% | Normal: | Rampage:
Scorned Magnamalo Tree
Weapon Tree | Icon |
---|---|
Scorned Magnamalo |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Devil’s Deal | 320 | 0% | Normal: | Rampage:
Gore Magala Tree
Weapon Tree | Icon |
---|---|
Gore Magala |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Stahlfakt | 290 | 20% | Normal: | Rampage:||
(9) | Stahlfakt+ | 300 | 20% | Normal: | Rampage:||
(10) | Stahlurteil | 310 | 20% | Normal: | Rampage:
Shagaru Magala Tree
Weapon Tree | Icon |
---|---|
Shagaru Magala |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | La Justicière | 280 | 35% | Normal: – Rampage: | ||
(10) | Le Décalogue | 290 | 35% | Normal: – Rampage: |
Furious Rajang Tree
Weapon Tree | Icon |
---|---|
Furious Rajang |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Demonlord Goldrod | 310 | 0% | Normal: | Rampage:
Gaismagorm Tree
Weapon Tree | Icon |
---|---|
Gaismagorm |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Abyssal Flicker | 340 | -25% | Normal: – Rampage: |
Royal Order Tree
Weapon Tree | Icon |
---|---|
Royal Order |
Rarity | Weapon | Attack | Sharpness | Element | Affinity/Defense Bonus | Slots |
---|---|---|---|---|---|---|
(9) | Royal Order’s Claymore | 300 | RAW | 10% - 50 | Normal: | Rampage:|
(10) | Royal Order’s Claymore+ | 310 | RAW | 10% - 50 | Normal: | Rampage:
Antique Machina Long Sword Tree
Weapon Tree | Icon |
---|---|
Antique Machina |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Antique Machina LS | 320 | 0% | Normal: – Rampage: |
Comments