Title List [Part 1]
Title List [Part 3]
| **Title Name** | **Objective** | **Grade Points** |
|---|---|---|
| Armor Shop Patron | Raise the Armor Shop’s level to 20 | 10 |
| Armor Shop Sponsor | Raise the Armor Shop’s level to 40 | 20 |
| Armor Shop Investor | Raise the Armor Shop’s level to 60 | 30 |
| Armor Shop Financier | Raise the Armor Shop’s level to 80 | 40 |
| Armor Shop Magnate | Raise the Armor Shop’s level to 100 | 50 |

Armor Shop Magnate
Upgrade the armor shop to its maximum level. Awarded to the most valued armor shop customers.

| **Title Name** | **Objective** | **Grade Points** |
|---|---|---|
| Accessory Shop Patron | Raise the Accessory Shop’s level to 20 | 10 |
| Accessory Shop Sponsor | Raise the Accessory Shop’s level to 40 | 20 |
| Accessory Shop Investor | Raise the Accessory Shop’s level to 60 | 30 |
| Accessory Shop Financier | Raise the Accessory Shop’s level to 80 | 40 |
| Accessory Shop Magnate | Raise the Accessory Shop’s level to 100 | 50 |

Accessory Shop Magnate
Upgrade the accessory shop to its maximum level. Awarded to the most valued accessory shop customers.

| **Title Name** | **Objective** | **Grade Points** |
|---|---|---|
| Food Vendor Shop Patron | Raise the Food Vendor Shop’s level to 20 | 10 |
| Food Vendor Shop Sponsor | Raise the Food Vendor Shop’s level to 40 | 20 |
| Food Vendor Shop Investor | Raise the Food Vendor Shop’s level to 60 | 30 |
| Food Vendor Shop Financier | Raise the Food Vendor Shop’s level to 80 | 40 |
| Food Vendor Shop Magnate | Raise the Food Vendor Shop’s level to 100 | 50 |

Food Vendor Magnate
Upgrade the food vendor to its maximum level. Awarded to the most valued food vendor customers.

| **Title Name** | **Objective** | **Grade Points** |
|---|---|---|
| Monster Battler | Encounter 100 battles | 10 |
| Monster Slayer | Encounter 200 battles | 20 |
| Monster Abolisher | Encounter 400 battles | 30 |
| Monster Exterminator | Encounter 800 battles | 40 |
| Monster Annihilator | Encounter 1600 battles | 50 |

Monster Exterminator
Achieve a target number of enemy encounters. Awarded to those who live for combat.

| **Title Name** | **Objective** | **Grade Points** |
|---|---|---|
| Student of Rare Monsters | Defeat 10 Rare Monsters | 10 |
| Scholar of Rare Monsters | Defeat 25 Rare Monsters | 20 |
| Researcher of Rare Monsters | Defeat 50 Rare Monsters | 30 |
| Specialist of Rare Monsters | Defeat 75 Rare Monsters | 40 |
| Expert of Rare Monsters | Defeat 150 Rare Monsters | 50 |

Specialist in Rare Monsters
Defeat a target number of rare monsters. Awarded to those with a knack for monster hunting.

| **Title Name** | **Objective** | **Grade Points** |
|---|---|---|
| Combo Maker | Create a hit combo of 25 or more | 10 |
| Combo Crafter | Create a hit combo of 50 or more | 20 |
| Combo Artiste | Create a hit combo of 100 or more | 30 |
| Combo Maestro | Create a hit combo of 150 or more | 40 |
| Combo Virtuoso | Create a hit combo of 200 or more | 50 |

Combo Artiste
Perform a combo that exceeds a target number of hits. Awarded to those whose combo skills pay the bills.

| **Title Name** | **Objective** | **Grade Points** |
|---|---|---|
| Prankster | Exploit an enemy’s weakness 50 times | 10 |
| Bully | Exploit an enemy’s weakness 150 times | 20 |
| Tormentor | Exploit an enemy’s weakness 450 times | 30 |
| Sadist | Exploit an enemy’s weakness 1350 times | 40 |
| Overlord | Exploit an enemy’s weakness 4050 times | 50 |

Sadist
Exploit an enemy's weakness a target number of times. Awarded to those who know how to hit where it hurts.

| **Title Name** | **Objective** | **Grade Points** |
|---|---|---|
| Liker of Links | Perform 50 Linked Artes | 10 |
| Lover of Links | Perform 150 Linked Artes | 20 |
| Liege of Links | Perform 450 Linked Artes | 30 |
| Leader of Links | Perform 1350 Linked Artes | 40 |
| Lord of Links | Perform 4050 Linked Artes | 50 |

Leader of Links
Perform a target number of linked artes. Awarded to those who understand the value of teamwork.

| **Title Name** | **Objective** | **Grade Points** |
|---|---|---|
| Joiner of Chains | Perform 150 Linked Artes Chains | 10 |
| Forger of Chains | Perform 450 Linked Artes Chains | 20 |
| Master of Chains | Perform 1350 Linked Artes Chains | 30 |

Forger of Chains
Perform a target number of linked arte chains. Awarded to those who strive for battle perfection.

| **Title Name** | **Objective** | **Grade Points** |
|---|---|---|
| Invaluable Ally | Utilize the Auto-Item function 50 times | 10 |
| Trusting Partner | Utilize the Auto-Item function 100 times | 20 |
| Close Confidant | Utilize the Auto-Item function 200 times | 30 |
| Skilled Delegator | Utilize the Auto-Item function 400 times | 40 |
| Hands-Off Leader | Utilize the Auto-Item function 800 times | 50 |

Skilled Delegator
Utilize Auto-Items a target number of times. Awarded to team leaders who know how to delegate.

No Comments