Essential Tips
Below you’ll find how many collectibles are available in each Chapter of The Last of Us: Part II. Refer to the Walkthrough if you need further guidence on finding these well hidden secrets.
Jackson¶
| Chapter | Artefacts | Trading Cards |
|---|---|---|
| Prologue | 0 | 0 |
| Waking Up | 1 | 2 |
| The Overlook | 1 | 0 |
| Patrol | 6 | 2 |
| The Horde | 0 | 0 |
| The Chalet | 0 | 0 |
| Packing Up | 1 | 2 |
Seattle Day 1 ¶
| Chapter | Artefacts | Trading Cards |
|---|---|---|
| The Gate | 6 | 4 |
| Downtown | 18 | 5 |
| Eastbrook Elementary | 3 | 1 |
| Capitol Hill | 7 | 6 |
| Channel 13 | 1 | 1 |
| The Tunnels | 5 | 3 |
| The Theatre | 4 | 2 |
| The Birthday Gift | 1 | 2 |
Seattle Day 2 ¶
| Chapter | Artefacts | Trading Cards |
|---|---|---|
| Hillcrest | 10 | 5 |
| Finding Strings | 1 | 1 |
| The Seraphites | 7 | 6 |
| St. Mary’s Hospital | 0 | 0 |
Seattle Day 3 ¶
| Chapter | Artefacts | Trading Cards |
|---|---|---|
| Road to the Aquarium | 3 | 4 |
| The Flooded City | 6 | 2 |
| Infiltration | 0 | 0 |
The Park ¶
| Chapter | Artefacts | Coins |
|---|---|---|
| Tracking Lesson | 3 | 1 |
Seattle Day 1 - Abby ¶
| Chapter | Artefacts | Coins |
|---|---|---|
| The Stadium | 0 | 4 |
| On Foot | 1 | 4 |
| The Forward Base | 1 | 3 |
| The Aquarium | 0 | 0 |
| Hostile Territory | 12 | 1 |
| Winter Visit | 0 | 0 |
| The Forest | 1 | 0 |
| The Coast | 3 | 4 |
| Return to the Coast | 0 | 0 |
Seattle Day 2 - Abby¶
| Chapter | Artefacts | Coins |
|---|---|---|
| The Shortcut | 6 | 2 |
| The Descent | 3 | 5 |
| Ground Zero | 5 | 2 |
| Return to the Aquarium | 0 | 0 |
Seattle Day 3 - Abby ¶
| Chapter | Artefacts | Coins |
|---|---|---|
| The Marina | 1 | 2 |
| The Island | 4 | 3 |
| The Escape | 0 | 1 |
| The Confrontation | 0 | 0 |
Interlude¶
| Chapter | Artefacts | Coins |
|---|---|---|
| The Farm | 0 | 0 |
Santa Barbara ¶
| Chapter | Artefacts | Coins | Trading Cards |
|---|---|---|---|
| 2425 Constance | 1 | 0 | 0 |
| Pushing Inland | 3 | 0 | 1 |
| The Resort | 2 | 0 | 1 |
| The Beach | 0 | 0 | 0 |

No Comments