Updated Title Publisher
Updated Title Publisher
Updated Title
Published Title Score Editor's Choice
Published Title Score

Eiyuden Chronicle: Rising

All Smithy Upgrades

By
Jarrod Garripoli

One of the ways to get stronger in Eiyuden Chronicle: Rising is to upgrade your equipment at the Smithy, one of the services in the town of New Nevaeh. You will unlock the Smithy relatively early in the game, during Main Quest 6: The Miner, the Merc, and the Smithy. In order to upgrade at the Smithy, you will need some resources and a small amount of Baqua (the money in the world). Of course, you will only be able to upgrade to a certain level before you cannot anymore, which is stopped by the level of your Smithy. As an example, when you first unlock the Smithy, you will only be able to get to level 3 on weapons and armors.

(1 of 2) The Smithy is found on Outlander Lane

The Smithy is found on Outlander Lane (left), Each upgrade requires specific resources and a small amount of money (right)

You will need to do Shop Quests throughout the game in order to level up the Smithy, which in turn, will allow you to continue leveling up your weapons/armors. The following is a list of when the Shop Quests become available:

  • 1 - Becomes unlocked during Main Quest 6
  • 2 - Available from Main Quest 11 onward
  • 3 - Available from Main Quest 15 onward
  • 4 - Available from Main Quest 21 onward
  • 5 - Available after loading a save that has completed the main story

CJ’s Weapon Upgrades

Weapon Level Stats Resources
Holster Axes +1 ATK 47 Ore x1, 200 Baqua
Holster Axes +2 ATK 59 Ore x1, Crystal x2, 200 Baqua
Holster Axes +3 ATK 71 Ore x1, Slimejelly x2, 200 Baqua
Holster Axes +4 ATK 83 Ore x1, Gargoyle Wing x3, 300 Baqua
Holster Axes +5 ATK 95 Ore x1, Amber Crystal x2, 300 Baqua
Holster Axes +6 ATK 107 Ore x1, Yellow Slimejelly x2, 300 Baqua
Holster Axes +7 ATK 119 Ore x1, Stone Wing x3, 300 Baqua
Holster Axes +8 ATK 132 Bronze Ore x1, 400 Baqua
Holster Axes +9 ATK 145 Bronze Ore x1, Azure Crystal x2, 400 Baqua
Holster Axes +10 ATK 158 Bronze Ore x1, Blue Slimejelly x2, 400 Baqua
Holster Axes +11 ATK 171 Bronze Ore x1, Icy Wing x3, 400 Baqua
Holster Axes +12 ATK 184 Bronze Ore x1, Viridian Crystal x2, 400 Baqua
Holster Axes +13 ATK 197 Silver Ore x1, Purple Slimejelly x2, 500 Baqua
Holster Axes +14 ATK 211 Silver Ore x1, Shock Wing x3, 500 Baqua
Holster Axes +15 ATK 225 Silver Ore x1, Small Pelt x1, 500 Baqua
Holster Axes +16 ATK 239 Silver Ore x1, Yeti Whisker x1, 500 Baqua
Holster Axes +17 ATK 253 Gold Ore x1, Crimson Crystal x2, 500 Baqua
Holster Axes +18 ATK 267 Gold Ore x1, Red Slimejelly x2, 500 Baqua
Holster Axes +19 ATK 281 Gold Ore x1, Fiery Wing x3, 500 Baqua
Holster Axes +20 ATK 295 Gold Ore x1, Fire Whisker x1, 500 Baqua
Holster Axes +21 ATK 335 Orichalcum x1, 500 Baqua
Holster Axes +22 ATK 353 Lapis Lazuli x1, 500 Baqua
Holster Axes +23 ATK 371 Yellow Slimejelly x10, Stone Wing x10, 500 Baqua
Holster Axes +24 ATK 390 Topaz x1, 500 Baqua
Holster Axes +25 ATK 409 Blue Slimejelly x10, Icy Wing x10, 500 Baqua
Holster Axes +26 ATK 428 Sapphire x1, 1000 Baqua
Holster Axes +27 ATK 447 Purple Slimejelly x10, Shock Wing x10, 1500 Baqua
Holster Axes +28 ATK 466 Emerald x1, 2000 Baqua
Holster Axes +29 ATK 485 Red Slimejelly x10, Fiery Wing x10, 3000 Baqua
Holster Axes +30 ATK 585 Ruby x1, 5000 Baqua

Garoo’s Weapon Upgrades

Weapon Level Stats Resources
Reveling Tanuki +1 ATK 50 Ore x1, 200 Baqua
Reveling Tanuki +2 ATK 60 Ore x1, Stone x1, 200 Baqua
Reveling Tanuki +3 ATK 70 Ore x1, Titan Nectar x1, 200 Baqua
Reveling Tanuki +4 ATK 81 Ore x1, Slimejelly x2, 300 Baqua
Reveling Tanuki +5 ATK 92 Ore x1, Ogre Horn x1, 300 Baqua
Reveling Tanuki +6 ATK 104 Ore x1, Yellow Slimejelly x3, 300 Baqua
Reveling Tanuki +7 ATK 116 Ore x1, Shield Fragment x1, 300 Baqua
Reveling Tanuki +8 ATK 128 Bronze Ore x1, 400 Baqua
Reveling Tanuki +9 ATK 141 Bronze Ore x1, Frozen Nectar x1, 400 Baqua
Reveling Tanuki +10 ATK 154 Bronze Ore x1, Icy Wing x2, 400 Baqua
Reveling Tanuki +11 ATK 168 Bronze Ore x1, Blue Slimejelly x3, 400 Baqua
Reveling Tanuki +12 ATK 182 Bronze Ore x1, Shock Wing x2, 400 Baqua
Reveling Tanuki +13 ATK 196 Silver Ore x1, 500 Baqua
Reveling Tanuki +14 ATK 210 Silver Ore x1, Purple Slimejelly x3, 500 Baqua
Reveling Tanuki +15 ATK 225 Silver Ore x1, Small Pelt x1, 500 Baqua
Reveling Tanuki +16 ATK 240 Silver Ore x1, Yeti Whisker x1, 500 Baqua
Reveling Tanuki +17 ATK 256 Gold Ore x1, Flaming Pelt x1, 500 Baqua
Reveling Tanuki +18 ATK 272 Gold Ore x1, Fiery Wing x2, 500 Baqua
Reveling Tanuki +19 ATK 288 Gold Ore x1, Red Slimejelly x3, 500 Baqua
Reveling Tanuki +20 ATK 304 Gold Ore x1, Fire Whisker x1, 500 Baqua
Reveling Tanuki +21 ATK 344 Orichalcum x1, 500 Baqua
Reveling Tanuki +22 ATK 362 Lapis Lazuli x1, 500 Baqua
Reveling Tanuki +23 ATK 380 High-Purity Ore x3, Ogre Horn x8, 500 Baqua
Reveling Tanuki +24 ATK 398 Topaz x1, 500 Baqua
Reveling Tanuki +25 ATK 416 Bronze Ore x10, Shield Fragment x8, 500 Baqua
Reveling Tanuki +26 ATK 434 Sapphire x1, 1000 Baqua
Reveling Tanuki +27 ATK 452 Silver Ore x10, Yeti Whisker x8, 1500 Baqua
Reveling Tanuki +28 ATK 471 Emerald x1, 2000 Baqua
Reveling Tanuki +29 ATK 490 Goid Ore x10, Fire Whisker x8, 3000 Baqua
Reveling Tanuki +30 ATK 590 Ruby x1, 5000 Baqua

Isha’s Weapon Upgrades

Weapon Level Stats Resources
Astra +1 ATK 29 Crystal x1, 200 Baqua
Astra +2 ATK 43 Crystal x1, Gargoyle Wing x1, 200 Baqua
Astra +3 ATK 57 Crystal x1, Slimejelly x2, 200 Baqua
Astra +4 ATK 71 Amber Crystal x1, 300 Baqua
Astra +5 ATK 85 Amber Crystal x1, Stone Wing x1, 300 Baqua
Astra +6 ATK 99 Amber Crystal x1, Yellow Slimejelly x2, 300 Baqua
Astra +7 ATK 113 Amber Crystal x1, Ogre Horn x1, 300 Baqua
Astra +8 ATK 127 Azure Crystal x1, 400 Baqua
Astra +9 ATK 141 Azure Crystal x1, Icy Wing x1, 400 Baqua
Astra +10 ATK 155 Azure Crystal x1, Blue Slimejelly x2, 400 Baqua
Astra +11 ATK 169 Viridian Crystal x1, 400 Baqua
Astra +12 ATK 183 Viridian Crystal x1, Shock Wing x1, 400 Baqua
Astra +13 ATK 197 Viridian Crystal x1, Purple Slimejelly x2, 500 Baqua
Astra +14 ATK 211 Viridian Crystal x1, Lightning Magic Vestige x3, 500 Baqua
Astra +15 ATK 225 Azure Crystal x1, Small Pelt x1, 500 Baqua
Astra +16 ATK 239 Azure Crystal x1, Ice Magic Vestige x3, 500 Baqua
Astra +17 ATK 253 Crimson Crystal x1
Astra +18 ATK 267 Crimson Crystal x1, Fiery Wing x1, 500 Baqua
Astra +19 ATK 281 Crimson Crystal x1, Red Slimejelly x2, 500 Baqua
Astra +20 ATK 295 Crimson Crystal x1, Fire Magic Vestige x3, 500 Baqua
Astra +21 ATK 335 Orichalcum x1, 500 Baqua
Astra +22 ATK 351 Lapis Lazuli x1, 500 Baqua
Astra +23 ATK 367 Amber Crystal x10, Crystal x5, 500 Baqua
Astra +24 ATK 383 Topaz x1, 500 Baqua
Astra +25 ATK 399 Azure Crystal x10, Ice Magic Vestige x10, 500 Baqua
Astra +26 ATK 415 Sapphire x1, 1000 Baqua
Astra +27 ATK 431 Viridian Crystal x10, Lightning Magic Vestige x10, 1500 Baqua
Astra +28 ATK 447 Emerald x1, 2000 Baqua
Astra +29 ATK 465 Crimson Crystal x10, Fire Magic Vestige x10, 3000 Baqua
Astra +30 ATK 565 Ruby x1, 5000 Baqua

CJ’s Armor Upgrades

Armor Level Stats Resources
Hunter Suit +1 PDef 45, MDef 49 Slimejelly x2, 200 Baqua
Hunter Suit +2 PDef 55, MDef 63 Gargoyle Wing x2, 200 Baqua
Hunter Suit +3 PDef 65, MDef 77 Nuts x1, 200 Baqua
Hunter Suit +4 PDef 76, MDef 91 Lumber x1, 300 Baqua
Hunter Suit +5 PDef 87, MDef 105 Savorcap x3, 300 Baqua
Hunter Suit +6 PDef 99, MDef 119 Yellow Slimejelly x2, 300 Baqua
Hunter Suit +7 PDef 111, MDef 133 Stone Wing x2, 300 Baqua
Hunter Suit +8 PDef 123, MDef 147 Glowshroom x3, 400 Baqua
Hunter Suit +9 PDef 136, MDef 161 Ogre Horn x1, 400 Baqua
Hunter Suit +10 PDef 149, MDef 175 Shield Fragment x1, 400 Baqua
Hunter Suit +11 PDef 163, MDef 189 Blue Slimejelly x2, 400 Baqua
Hunter Suit +12 PDef 177, MDef 203 Icy Wing x2, 400 Baqua
Hunter Suit +13 PDef 191, MDef 217 Shock Wing x2, 500 Baqua
Hunter Suit +14 PDef 205, MDef 231 Small Pelt x2, 500 Baqua
Hunter Suit +15 PDef 220, MDef 245 Yeti Whisker x1, 500 Baqua
Hunter Suit +16 PDef 235, MDef 259 Lightweight Lumber x1, 500 Baqua
Hunter Suit +17 PDef 251, MDef 273 Red Slimejelly x2, 500 Baqua
Hunter Suit +18 PDef 267, MDef 287 Fiery Wing x2, 500 Baqua
Hunter Suit +19 PDef 283, MDef 301 Flaming Pelt x1, 500 Baqua
Hunter Suit +20 PDef 299, MDef 315 Fire Whisker x1, 500 Baqua
Hunter Suit +21 PDef 339, MDef 355 Hardwood Lumber x2, 500 Baqua
Hunter Suit +22 PDef 357, MDef 371 Wyrmskin x1, 500 Baqua
Hunter Suit +23 PDef 375, MDef 387 Bronze Ore x3, 500 Baqua
Hunter Suit +24 PDef 393, MDef 403 Silver Ore x3, 500 Baqua
Hunter Suit +25 PDef 411, MDef 419 Gold Ore x3, 500 Baqua
Hunter Suit +26 PDef 429, MDef 435 Searing Plate x1, 1000 Baqua
Hunter Suit +27 PDef 447, MDef 451 Ebony Pelt x3, 1500 Baqua
Hunter Suit +28 PDef 466, MDef 467 Giant Lava Rock x1, 2000 Baqua
Hunter Suit +29 PDef 485, MDef 485 Golem Rubble x1, 3000 Baqua
Hunter Suit +30 PDef 585, MDef 585 Golem Plate x1, 5000 Baqua

Garoo’s Armor Upgrades

Armor Level Stats Resources
Mercenary Armor +1 PDef 52, MDef 21 Lumber x1, 200 Baqua
Mercenary Armor +2 PDef 64, MDef 29 Gargoyle Wing x2, 200 Baqua
Mercenary Armor +3 PDef 76, MDef 37 Slimejelly x2, 200 Baqua
Mercenary Armor +4 PDef 88, MDef 47 Ogre Horn x1, 300 Baqua
Mercenary Armor +5 PDef 100, MDef 57 Titan Nectar x1, 300 Baqua
Mercenary Armor +6 PDef 112, MDef 67 Ore x1, 300 Baqua
Mercenary Armor +7 PDef 124, MDef 79 Stone x1, 300 Baqua
Mercenary Armor +8 PDef 137, MDef 91 Stone Wing x1, 400 Baqua
Mercenary Armor +9 PDef 150, MDef 103 Yellow Slimejelly x2, 400 Baqua
Mercenary Armor +10 PDef 163, MDef 115 Shield Fragment x1, 400 Baqua
Mercenary Armor +11 PDef 176, MDef 129 Bronze Ore x1, 400 Baqua
Mercenary Armor +12 PDef 189, MDef 143 Blue Slimejelly x1, 400 Baqua
Mercenary Armor +13 PDef 202, MDef 157 Shock Wing x2, 500 Baqua
Mercenary Armor +14 PDef 216, MDef 171 Silver Ore x1, 500 Baqua
Mercenary Armor +15 PDef 230, MDef 185 Small Pelt x2, 500 Baqua
Mercenary Armor +16 PDef 244, MDef 201 Yeti Whisker x1, 500 Baqua
Mercenary Armor +17 PDef 258, MDef 217 Gold Ore x1, 500 Baqua
Mercenary Armor +18 PDef 272, MDef 233 Red Slimejelly x1, 500 Baqua
Mercenary Armor +19 PDef 286, MDef 249 Flaming Pelt x1, 500 Baqua
Mercenary Armor +20 PDef 300, MDef 265 Fire Whisker x1, 500 Baqua
Mercenary Armor +21 PDef 340, MDef 305 Heavy Stone x3, 500 Baqua
Mercenary Armor +22 PDef 358, MDef 323 Huge Ore x10, 500 Baqua
Mercenary Armor +23 PDef 376, MDef 341 Wyrmskin x3, 500 Baqua
Mercenary Armor +24 PDef 395, MDef 360 Durable Stone x3, 500 Baqua
Mercenary Armor +25 PDef 414, MDef 379 High-Purity Ore x2, 500 Baqua
Mercenary Armor +26 PDef 433, MDef 398 Armor Shard x3, 1000 Baqua
Mercenary Armor +27 PDef 452, MDef 417 Searing Plate x3, 1500 Baqua
Mercenary Armor +28 PDef 471, MDef 436 Giant Stone x1, 2000 Baqua
Mercenary Armor +29 PDef 490, MDef 455 Golem Rubble x1, 3000 Baqua
Mercenary Armor +30 PDef 590, MDef 555 Golem Plate x1, 5000 Baqua

Isha’s Armor Upgrades

Armor Level Stats Resources
Mage’s Robes +1 PDef 31, MDef 61 Crystal x1, 200 Baqua
Mage’s Robes +2 PDef 39, MDef 77 Herbs x1, 200 Baqua
Mage’s Robes +3 PDef 47, MDef 93 Gargoyle Wing x2, 200 Baqua
Mage’s Robes +4 PDef 57, MDef 109 Titan Nectar x1, 300 Baqua
Mage’s Robes +5 PDef 67, MDef 125 Amber Crystal x1, 300 Baqua
Mage’s Robes +6 PDef 77, MDef 141 Stone Wing x2, 300 Baqua
Mage’s Robes +7 PDef 89, MDef 157 Shield Fragment x1, 300 Baqua
Mage’s Robes +8 PDef 101, MDef 173 Frostgrass x1, 400 Baqua
Mage’s Robes +9 PDef 113, MDef 189 Azure Crystal x1, 400 Baqua
Mage’s Robes +10 PDef 125, MDef 205 Icy Wing x2, 400 Baqua
Mage’s Robes +11 PDef 139, MDef 219 Ice Magic Vestige x2, 400 Baqua
Mage’s Robes +12 PDef 153, MDef 233 Viridian Crystal x1, 400 Baqua
Mage’s Robes +13 PDef 167, MDef 247 Shock Wing x2, 500 Baqua
Mage’s Robes +14 PDef 181, MDef 261 Lightning Magic Vestige x2, 500 Baqua
Mage’s Robes +15 PDef 195, MDef 275 Small Pelt x2, 500 Baqua
Mage’s Robes +16 PDef 211, MDef 289 Yeti Whisker x1, 500 Baqua
Mage’s Robes +17 PDef 227, MDef 303 Crimson Crystal x1, 500 Baqua
Mage’s Robes +18 PDef 243, MDef 317 Fiery Wing x2, 500 Baqua
Mage’s Robes +19 PDef 259, MDef 331 Fire Magic Vestige x2, 500 Baqua
Mage’s Robes +20 PDef 275, MDef 345 Fire Whisker x1, 500 Baqua
Mage’s Robes +21 PDef 315, MDef 385 Lapis Lazuli x1, 500 Baqua
Mage’s Robes +22 PDef 333, MDef 400 Bronze Ore x3, 500 Baqua
Mage’s Robes +23 PDef 351, MDef 415 Wyrmskin x1, 500 Baqua
Mage’s Robes +24 PDef 370, MDef 430 Silver Ore x3, 500 Baqua
Mage’s Robes +25 PDef 389, MDef 445 Flaming Pelt x1, 500 Baqua
Mage’s Robes +26 PDef 408, MDef 460 Gold Ore x3, 1000 Baqua
Mage’s Robes +27 PDef 427, MDef 475 White Pelt x3, 1500 Baqua
Mage’s Robes +28 PDef 446, MDef 490 Giant Hunk of Ice x1, 2000 Baqua
Mage’s Robes +29 PDef 465, MDef 505 Golem Rubble x1, 3000 Baqua
Mage’s Robes +30 PDef 565, MDef 605 Golem Plate x1, 5000 Baqua
No Comments
Guide Information
  • Publisher
    505 Games
  • Guide Release
    11 May 2022
  • Last Updated
    27 May 2022
    Version History
  • Guide Author

Share this free guide:

The guide for Eiyuden Chronicle: Rising currently includes the following:

Get a Gamer Guides Premium account: