Enemy | Weak | Steal | Location |
---|---|---|---|
Battlehopper | Fire | Antidote | Pilgrim’s Grove |
Sandhopper | Water | Wakeup Bell | Throughout Harena |
Bloodreign | Fire | Tengu Yawn | Sagitta Forest |
Sandworm | Water | Eye Drops | Harena Ruins |
Soil Eater | Water | Hi Potion | South Eisen, accessible by boat |
Megascolides | Water | Earth Hammer | Throughout Eternia (Chapter 5) |
Gastric Worm | Water | X-Potion | Everlast Tower (Chapter 5) |
Scorpion | Water | Antidote | Harena Ruins |
Deathstalker | Water | Antidote | South Eisen, accessible by boat |
Great Moth | Wind | Potion | Miasma Woods |
Poison Moth | Wind | Antidote | Throughout Florem and Yulyana |
Queen Moth | Wind | Remedy | Old Sagitta |
Flame Moth | Water, Wind | Bomb Arm | Throughout Eisen (Chapter 5) |
Killer Ant | Fire | Echo Herbs | Harena Sea Caves |
Slayerbug | Fire | Phoenix Down | Geyser Grotto |
Paraponera | Fire | Chocolat | Chapter 5: Throughout Harena and Ba’al Crater |
Bullet Ant | Fire | Eye Drops | Harena Sea Caves |
Shooterbug | Fire | Ether | Geyser Grotto |
Cask Paraponera | Fire | Ether | Chapter 5: Throughout Harena and Ba’al Crater |
Magic Ant | Fire | Ether | Harena Sea Caves |
Witchbug | Fire | Wakeup Bell | Geyser Grotto |
Magiponera | Fire | Ether | Chapter 5: Throughout Harena and Ba’al Crater |
Killer Scorpion | Water | Antidote | Witherwood |
Giraffabularis | Water | Antidote | Chapter 5: Twilight Ruins, Old Sagitta and Engine Room |
No Comments