Item | Attack | Buy (pg) | Effect |
---|---|---|---|
Spear | 8 | 80 | - |
Mythril Spear | 18 | 900 | - |
Glaive | 14 | 450 | - |
Cross Spear | 27 | 3150 | 50% more damage to Undead. |
Crimson Spear | 33 | - | - |
Valkyrie Spear | 32 | 4500 | - |
Lü Bu’s Spear | 37 | - | - |
Halberd | 23 | 1800 | - |
Silver Glaive | 35 | 6750 | M.DEF +10. |
Trident | 38 | - | Weapon attacks deal Lightning damage. |
Comments