Key Items
Axes
| Item | Attack | Buy (pg) | Effect |
|---|---|---|---|
| Rapier | 5 | 50 | - |
| Short Sword | 10 | 200 | - |
| Broadsword | 15 | 500 | None |
| Mythril Sword | 20 | 1000 | - |
| Defender | 25 | 2000 | P.DEF +5. |
| Ice Brand | 28 | - | Imbues Water element when used as item. |
| Flametongue | 36 | - | Weapon attacks deal Fire damage. |
| Scimitar | 35 | 5000 | - |
| Sleep Blade | 38 | 7500 | Standard attacks have 25% chance to inflict Sleep. |
| Colichemarde | 41 | 10000 | - |
| Rune Blade | 44 | 20000 | M.ATK +15. |
| Blood Blade | 43 | - | Drains HP from enemy when used as item. |
| Excalibur II | 47 | - | Weapon attacks deal Light damage. Triggers Light magic when used as item. |
| Night Emperor | 50 | - | Standard attacks have 25% chance to inflict Charm. |
| Dark Bringer | 49 | 200000 | Weapon wielded by Alternis. |
| Bloodrose | 49 | 200000 | Weapon wielded by DeRosa. |
| Vendetta | 49 | 200000 | Weapon wielded by Janne. |
| Doomsday | 49 | 200000 | Weapon wielded by Geist. |
| Stinger | 10 | - | - |
| Spacetime Blade | 65 | - | - |
« ‹ Page 1 of 2 › » | |||
No Comments