Staves
Bows
| Item | Attack | Buy (pg) | Effect |
|---|---|---|---|
| Dagger | 4 | 140 | - |
| Mage Masher | 8 | - | Standard attacks have 25% chance to inflict Silence. |
| Magic Knife | 12 | 350 | M.ATK +8. |
| Thief’s Knife | 13 | - | 50% chance of stealing item when used as item. |
| Mythril Dagger | 15 | 700 | - |
| Main-Gauche | 19 | 1400 | Evade +20. |
| Kunai | 26 | - | Evade +20. |
| Carving Knife | 23 | 2450 | - |
| Orichal Dagger | 25 | - | - |
| Kukri | 27 | 3500 | - |
| Ripper | 27 | - | 50% more damage to Humanoid. |
| Frenzy Dagger | 29 | 5250 | Standard attacks have 25% chance to inflict Berserk. |
| Assassin Dagger | 31 | 7000 | Standard attacks have 25% chance to inflict KO. |
| Gladius | 32 | - | - |
| Falcon Knife | 33 | 14000 | Agility +5. |
| Air Knife | 34 | - | Weapon attacks deal Wind damage. |
| Yatagarasu | 36 | - | Evade +25. |
| Excalibur III | 38 | - | Weapon attacks deal Light damage. |
| Kuzu-no-Ha | 37 | 200000 | Weapon wielded by Kikyo. |
| Highroad Star | 37 | 200000 | Weapon wielded by the Jackal. |
| Sweet Kiss | 37 | 200000 | Weapon wielded by Angelo. |
« ‹ Page 1 of 3 › » | |||
No Comments