Shields
Helms
| Item | P.DEF | M.DEF | Buy (pg) | Effect |
|---|---|---|---|---|
| Acorn Hat | 12 | 6 | 1000 | - |
| Ribbon | 11 | 3 | - | Nullifies Poison, Blind, Silence, Sleep, Paralyze, Dread, Confuse, Charm and instant death. |
| Royal Crown | 12 | 3 | - | |
| Cat-Ear Hood | 12 | 15 | - | M.ATK +9. |
| Laurel Wreath | 7 | 14 | 1500 | M.ATK +7. |
| Circlet | 10 | 20 | 6000 | M.ATK +10. |
| Lambent Hat | 6 | 15 | - | M.ATK +8; Lightning attacks deal 25% more damage. |
| Lamia’s Tiara | 8 | 16 | - | M.ATK +8; nullifies Charm. |
| Gold Hairpin | 11 | 22 | - | M.ATK +11; MP consumption reduced by 25%. |
| Knitted Cap | 2 | 1 | 40 | - |
| Pilgrim’s Hat | 1 | 2 | 15 | M.ATK +1. |
| Desert Cap | 4 | 2 | 100 | - |
| Mystic Hood | 2 | 4 | 60 | M.ATK +2. |
| Harena Shemagh | 6 | 3 | 200 | Nullifies Blind. |
| Mortarboard | 3 | 6 | 150 | M.ATK +3 |
| Shako | 8 | 4 | 400 | - |
| Turban | 4 | 8 | 300 | M.ATK +4. |
| Hachigane | 10 | 5 | 700 | - |
| Tactician’s Hat | 5 | 10 | 600 | M.ATK +5. |
| Carbon Cap | 14 | 7 | 1500 | - |
| Ascetic’s Cap | 6 | 12 | 1050 | M.ATK +6. |
| Tricorne | 16 | 8 | 2000 | Halves Water damage received. |
| Headgear | 8 | 16 | 2250 | M.ATK +8. |
| Dragon Cap | 9 | 18 | 3000 | M.ATK +9. |
« ‹ Page 1 of 3 › » | ||||
No Comments