Swords
Spears
| Item | Attack | Buy (pg) | Effect |
|---|---|---|---|
| Francisca | 12 | 240 | - |
| Broadaxe | 18 | 600 | - |
| Mythril Axe | 24 | 1200 | - |
| War Axe | 30 | 2400 | - |
| Flare Hatchet | 44 | - | Weapon attacks deal Fire damage. |
| Heavy Axe | 42 | 6000 | - |
| Labrys | 46 | 9000 | 50% more damage to Beasts. |
| Viking Axe | 50 | 12000 | 50% more damage to Aquatic. |
| Grinder Axe | 36 | 3940 | Standard attacks have 25% chance to inflict Dread. |
| Death Axe | 51 | - | Instantly KOs a low Level foe when used as item. |
| Kokusenpū | 52 | - | - |
| Giant Axe | 55 | - | 60 Aim. |
| Cross Axe | 53 | 24000 | 50% more damage to Demonkind. |
| Earthbreaker | 57 | - | Weapon attacks deal Earth damage. |
| Parashu | 60 | - | May lower foe’s Accuracy by 25% when used as item. |
| Iron Duke | 58 | 200000 | Weapon wielded by Barbarossa. |
| Juggernaut | 58 | 200000 | Weapon wielded by Minette. |
« ‹ Page 1 of 2 › » | |||
No Comments