Unlocking Yuelia, the 50th Buddy
All Marco's Shop Requests Guide
One thing you will be doing a lot in Fantasy Life i: The Girl Who Steals Time is hunting down monsters. This is especially true as you’re ranking up the Combat Lives, as all of their challenges involve defeating specific enemies. However, some of the enemies can be a little tricky to find, as the in-game
Encyclopedia doesn’t really list every possible location for every monster. This page will give the locations of every single enemy in the game, with some exceptions, as to not give away main story spoilers.
List of All Monsters Locations¶
The following table is a comprehensive list of every single monster in the game, with some story exceptions, complete with an exhaustive list of their locations. The Past is all of the islands that you visit during the main story, while the Present is mostly just The Depths. Ginormosia is a big beast to tackle, since there are a lot of variables to some of the enemies. While some of the basic things come into play, like the day/night cycle, a majority is based on the Area Ranks of the regions you explore.
The in-game Encyclopedia doesn’t list every location for all of the monsters.
| Monster | Past | Present | Ginormosia |
|---|---|---|---|
| Capital of Mysteria | – | Most grassy areas | |
| Cave of Trials B3 | Depths B2 | Drakeseye Valley, Drakesnout Range | |
| – | Treasure Groves | Shroomhaven/South Greatgut Plains (Rank 5+) | |
| Capital of Mysteria (Day) | – | Crickneck Canyon, West Greatgut Plains (Day), Viridia Plateau | |
| Cave of Trials | – | Crickneck Canyon (Rank 5+) | |
| – | Treasure Groves | West Greatgut Plains (Rank 5+) | |
| – | – | Crickneck Canyon/Drakeseye Valley/Drakesnout Range (Rank 3) | |
| Lulab Forest (West) | – | Drakesnout Range, Drakeseye Valley, Crickneck Canyon, Pettlewing Woods (Forest), South Greatgut Plains (Rank 3+) | |
| Lulab Forest (West) | – | Pettlewing Woods (Rank 5+; Forest), Angar Shrine | |
| Capital of Mysteria (Day) | – | Crickneck Canyon, West Greatgut Plains (Day) | |
| Lulab Forest (East; Night) | – | Wingtip Valley (Rank 1-4) | |
| – | Depths B2 | Drakesnout Range (Rank 5+) | |
| – | Treasure Groves | – | |
| Yohoho Cavern | – | Wingtip Valley/Pettlewing Woods/East Greatgut Plains (Rank 5+) | |
| – | Treasure Groves | Fort Gardhart (West Greatgut Plains) | |
| – | – | Moltana Wastes/Agekara Cave | |
| Pyro Panther | – | – | Moltana Wastes (Night only)/Agekara Cave (Rank 5+) |
| Capital of Mysteria (Night) | Depths B1 | Drakeseye Valley, South Greatgut Plains | |
| – | Depths B3 | Drakeseye Valley (Challenges), Pettlewing Woods (Rank 5+) | |
| – | Depths B3 | Drakeseye Valley/South Greatgut Plains (Rank 5+) | |
| – | Depths B2 | Wingtip Valley/Shroomhaven/South Greatgut Plains/East Dryridge Desert (Rank 5+) | |
| – | Treasure Groves | Fort Gardhart | |
| Cave of Trials B2/B4 | – | Pettlewing Woods (Rank 5+) | |
| Blizzbear | – | Depths B3 (Night) | – |
| Lulab Forest (East; Day) | – | Drakeseye Valley (Rank 3+), South Greatgut Plains (Rank 5+) | |
| Cave of Trials B1 | – | Drakesnout Range/Drakeseye Valley (Rank 5+) | |
| Cave of Trials B3/B4 | – | West Greatgut Plains (Rank 5+) | |
| – | Depths B3 | West Greatgut Plains (Rank 5+) | |
| Lulab Forest (East) | – | Wingtip Valley, Shroomhaven, South Greatgut Plains (Rank 5+) | |
| Lulab Forest (East) | – | Wingtip Valley (Rank 3+) | |
| – | Depths B2 | Shroomhaven | |
| – | Treasure Groves | Scorchrock Mountain (Rank 3+) | |
| – | Treasure Groves | – | |
| – | Depths B3 | South Greatgut Plains (Rank 5+) | |
| – | Treasure Groves | Fort Gardhart | |
| Tropica Isles, Yohoho Cavern, Profunda Cave, Da Finci Cave | – | West/East Dryridge Desert | |
| Capital of Mysteria | Depths B1 | East/West/South Greatgut Plains | |
| Da Finci Cave | – | West/East Dryridge Desert (Rank 5+) | |
| – | Depths B3 | Drakesnout Range (Rank 5+, The Mountain’s Treasure Challenge) | |
| – | Treasure Groves | – | |
| – | Treasure Groves | – | |
| Da Finci Cave | – | West Greatgut Plains (Rank 5+) | |
| Da Finci Cave | – | East Greatgut Plains (Rank 5+) | |
| – | Depths B3 (Day) | Moltana Wastes (Rank 5+; Day only) | |
| – | Treasure Groves | Moltana Wastes (Rank 5; Evil Primeval challenge) | |
| – | – | East Dryridge Desert (Rank 5+) | |
| – | Treasure Groves | – | |
| Lulab Forest (East) | – | Wingtip Valley, Shroomhaven, Pettlewing Woods, South Greatgut Plains | |
| Lulab Forest (East) | – | Wingtip Valley (Rank 3+), South Greatgut Plains (Rank 5+) | |
| Lulab Forest (East) | – | Shroomhaven, Pettlewing Woods, West Greatgut Plains (Rank 3+) | |
| Cave of Trials | – | Drakeseye Valley, Drakesnout Range, Scorchrock Mountain, Moltana Wastes | |
| Cave of Trials | – | Drakesnout Range/Scorchrock Mountain/Moltana Wastes (Rank 5+) | |
| – | Depths B3 | Scorchrock Mountain (Rank 5+), Moltana Wastes (Rank 5+; Agekara Cave) | |
| – | Depths B3 | Scorchrock Mountain, Moltana Wastes | |
| Capital of Mysteria | – | Most zones | |
| Tropica Isles | – | Fangshore Isles (Rank 5+) | |
| – | Treasure Groves | Moltana Wastes (Rank 3+) | |
| – | Treasure Groves | Fort Gardhart | |
| Yohoho Cavern, Profunda Cave, Da Finci Cave | – | Fangshore Isles, East Greatgut Plains (Rank 5+) | |
| Capital of Mysteria | Depths B1 | Drakeseye Valley, East Greatgut Plains, Viridia Plateau | |
| Tropica Isles, Da Finci Cave B1 | – | Fangshore Isles | |
| – | Treasure Groves | West Dryridge Desert (Rank 3+), East Dryridge Desert | |
| – | Treasure Groves | – | |
| Megabitey Shark | – | – | Fangshore Isles (Rank 5; Lordly Shark? challenge) |
| Lulab Forest (East) | – | East Greatgut Plains/Viridia Plateau (Rank 3+) | |
| Cave of Trials | – | East Greatgut Plains (Rank 5+) | |
| Capital of Mysteria | – | East/West Greatgut Plains, Viridia Plateau | |
| Cave of Trials B1/B4 | – | East Greatgut Plains (Rank 5+) | |
| Lulab Forest (East), Cave of Trials B4 | – | Viridia Plateau (Rank 3+) | |
| Capital of Mysteria, Cave of Trials B4 | – | West Greatgut Plains (Rank 3+) | |
| Yohoho Cavern | – | Eeg’ah Shrine | |
| Yohoho Cavern | – | – | |
| – | Depths B1 (Sealed Area) | Fort Gardhart | |
| – Depths B1 (Sealed Area) | Fort Gardhart | ||
| Lulab Forest (West) | – | Wingtip Valley, Pettlewing Woods | |
| Lulab Forest (West) | – | Shroomhaven (Rank 1-4), Pettlewing Woods (Rank 3+) | |
| Tropica Isles, Cave of Trials B2 | – | All regions | |
| – | Depths B3 | Fangshore Isles (Rank 5+), Nostruul Cave (Drakesnout Range) | |
| Yohoho Cavern | – | Fangshore Isles | |
| Cave of Trials B4 | Depths B2 | Drakeseye Valley (Rank 5+) | |
| Yohoho Cavern | – | Fangshore Isles (Rank 3+) | |
| Capital of Mysteria | Depths B1 | Drakeseye Valley, Scorchrock Mountain | |
| Lulab Forest (East) | – | Drakeseye Valley/Crickneck Canyon (Rank 3+) | |
| Yohoho Cavern, Profunda Cave | Depths B2 | Fangshore Isles (Rank 3+) | |
| – | Depths B3 | Scorchrock Mountain (Rank 5+) | |
| Cave of Trials | Depths B3 | Crickneck Canyon (Rank 5+), West Greatgut Plains (Night), South Greatgut Plains (Cave), East Dryridge Desert (Cave) | |
| – | Treasure Groves | Fort Gardhart | |
| Cave of Trials B3 | – | Ba’reng Shrine, West Greatgut Plains (Rank 5+; Night), East Dryridge Desert (Rank 3+; Cave) | |
| – | Depths B3 | Ba’reng Shrine | |
| Yohoho Cavern | – | Ba’reng Shrine | |
| – | Depths B3 (Night) | Crickneck Canyon (Rank 5+) | |
| – | Depths B2 | Wingtip Valley (Rank 5+), East Dryridge Desert (Rank 3+) | |
| – | Depths B3 | West Dryridge Desert (Rank 5+), East Dryridge Desert (Rank 3+; Also in cave) | |
| – | Treasure Groves | – | |
| Da Finci Cave B2 | – | Fangshore Isles (Rank 6+) | |
| – | Depths B3 (Day) | West Dryridge Desert (Rank 5+) | |
| – | Depths B3 | West/East Dryridge Desert | |
| – | Depths B3 | West Dryridge Desert (Rank 5+), East Dryridge Desert (Rank 3+) | |
| Faraway Island/Lulab Forest (Night) | – | Drakesnout Range, Crickneck Canyon (Rank 3+), Viridia Plateau | |
| – | Treasure Groves | South Greatgut Plains (Rank 5+; Night) | |
| Goliath |
– | – | Ginormosia (Beware the Glittering Silk challenge) |
| Capital of Mysteria | – | Most grassy/wooded areas | |
| – | – | East Greatgut Plains (Rank 5+) | |
| – | Treasure Groves | – | |
| Faraway Island/Lulab Forest (Day) | – | Shroomhaven/Pettlewing Woods (Rank 3+) | |
| Lulab Forest (East/West; Night) | Depths B2 | Scorchrock Mountain, Wingtip Valley | |
| Cave of Trials B3 | Depths B2 | Scorchrock Mountain/Wingtip Valley (Rank 5+) | |
| Cave of Trials | – | Drakesnout Range/Drakeseye Valley/Crickneck Canyon (Rank 3+) | |
| Cave of Trials B3 | Depths B2 | Drakesnout Range (Rank 5+), Crickneck Canyon | |
| – | Treasure Groves | Drakesnout Range (Rank 5+) | |
| – | Treasure Groves | Wingtip Valley (Rank 5+; The Big Boss Bird) | |
| Capital of Mysteria | – | Shroomhaven (Rank 5+) | |
| Capital of Mysteria, Cave of Trials B4 | – | West Greatgut Plains (Rank 6+) | |
| Lulab Forest (East) | – | Pettlewing Woods (Rank 5+; Forest) | |
| Tropica Isles, Profunda Cave | – | Drakeseye Valley, Drakesnout Range, Fangshore Isles, Wingtip Valley, Shroomhaven | |
| Cave of Trials | – | Fangshore Isles (Rank 5+) | |
| – | Depths B3 | Drakeseye Valley/Fangshore Isles/Crickneck Canyon (Rank 5+) | |
| Lulab Forest (West; Day) | – | Wingtip Valley, Shroomhaven, Pettlewing Woods | |
| Lulab Forest (West; Day) | – | Shroomhaven (Rank 3+), Pettlewing Woods (Rank 3+; Forest) | |
| – | – | Moltana Wastes | |
| – | Treasure Groves | – | |
| – | – | West Dryridge Desert (Rank 3+), East Dryridge Desert | |
| – | – | West Dryridge Desert (Rank 3+) | |
« ‹ Page 1 of 13 › » | |||

No Comments