All the following Mirage Quartz can be acquired throughout your journey through the Erebonia.

Mirage Quartz¶

Attack Quartz¶
Name | Effect | S/SR | Location |
---|---|---|---|
Silver Thorn | Blades of condensed insanity rain from above | Y | Crafted |
Galion Fort | Conjures a phantasmal fortress that fires devastating lasers | Y | Crafted |
Albion Wolf | Summons a silver wolf whose howl rends time and space asunder | Y | Enemy Drop: Greater Devil/Arachne Zima |
Support Quartz¶
Name | Effect | S/S/R | Location |
---|---|---|---|
Analyze | Analyzes and obtains data on an enemy | Y | Crafted |
Saintly Force | Returns abilities to normal, and applies a buff | Y | Crafted |
Crescent Mirror | Sounds allies with a lunar barrier | Y | Enemy Drop: Teropes |
Special Quartz¶
Name | Effect | S/S/R | Location |
---|---|---|---|
EP 1 | Increases EP by 60 | Y | Crafted |
EP 2 | Increases EP by 120 | Y | Crafted |
EP 3 | Increases EP by 240 | Y | Enemy Drop: True Abaddon |
Mind 1 | Increases ATS by 10 | Y | Crafted |
Mind 2 | Increases ATS by 20 | Y | Crafted |
Mind 3 | Increases ATS by 40 | Y | Enemy Drop: Arachne Zigma |
Confuse 1 | Attacks/Crafts can confuse enemies (15% Chance) | Y | Crafted |
Confuse 2 | Attacks/Crafts can confuse enemies (20% Chance) | Y | Enemy Drop: Lucifuge |
Confuse 3 | Attacks/Crafts can confuse enemies (25% Chance) | Y | Crafted |
Voice Breaker 1 | Attacks/Crafts cause ATS down (15% Chance) | Y | Crafted |
Voice Breaker 2 | Attacks/Crafts cause ATS down (20% Chance) | Y | Enemy Drop: Galactic Shark |
Voice Breaker 3 | Attacks/Crafts cause ATS down (25% Chance) | Y | Crafted |
Silver Bell | Halves the delay when using mirage arts | N | West Lamare Highway 1 Chest |
Moon Lens | Shows data on enemies yet to be analyzed. Enemies and chests are shown on the map | N | Complete Quest: Einhel Keep Trial- LV2 |
Intimidation | Makes enemies on the field more likely to run from you | N | Enemy Drop: Supreme Giant Isopod |
Dragon Vision | Automatically analyzes defeated enemies | N | Achieve instructor Rank E |
Astral Bell | Damage increased by 30% and halves the delay when using mirage arts | N | Heimdall Underground 2 Chest |
Lunar Gyre | Attacks/Crafts cause ATS/ADF down (30% Chance) | N | Shops |
Odin Gem | Increases STR/ATS by 50 | N | Complete Quest: Riding the Orbal Waves |
Fenrir Gem | Increases EP by 300 and ATS by 100 | N | Gral of Erebos Middle Level Chest |
No Comments