Time Quartz
Mirage Quartz
All the following Space Quartz can be acquired throughout your journey through the Erebonia.

Space Quartz¶

Attack Arts¶
| Name | Effect | S/SR | Location |
|---|---|---|---|
| Golden Sphere | Attacks enemies with golden magic orbs | Y | Crafted |
| Cross Crusade | Creates a cross-shaped glyph that sears foes with holy light | Y | Enemy Drop: Rainbow Drome |
| Seventh Caliber | Summons seven holy blades that seek out and annihilate evil | Y | Crafted |
Support Arts¶
| Name | Effect | S/SR | Location |
|---|---|---|---|
| Fortuna | Grants lights’s clarity to raise ATS/ADF | Y | Crafted |
| Shining | Grants allies insight status | Y | Crafted |
| Seraphic Ring | Revives and heals all party members with heavenly light | Y | Enemy Drop: Archangel |
Special Arts¶
| Name | Effect | S/SR | Location |
|---|---|---|---|
| EP Cut 1 | Arts EP cost -10% | Y | Crafted |
| EP Cut 2 | Arts EP cost -20% | Y | Enemy Drop: Hz Maus |
| EP Cut 3 | Arts EP cost -30% | Y | Crafted |
| Hit 1 | Increases Acceleration by 50%/Critical Rate by 2% | Y | Enemy Drop: Fyeye/Evil Eye |
| Hit 2 | Increases Acceleration by 75%/Critical Rate by 4% | Y | Crafted |
| Hit 3 | Increases Acceleration by 100%/Critical Rate by 6% | Y | Crafted |
| Faint 1 | Attacks/Crafts can inflict faint on enemies (10% Chance) | Y | Enemy Drop: Stray Sheep |
| Faint 2 | Attacks/Crafts can inflict faint on enemies (15% Chance) | Y | Crafted |
| Faint 3 | Attacks/Crafts can inflict faint on enemies (25% Chance) | Y | South Ostia Highway Chest |
| Impede 1 | Attack/Crafts can cancel arts (30% Chance)/Delay+1 | Y | Crafted |
| Impede 2 | Attack/Crafts can cancel arts (60% Chance)/Delay+2 | Y | Crafted |
| Impede 3 | Attack/Crafts can cancel arts (90% Chance)/Delay+3 | Y | Enemy Drop: Tiamat |
| Golden Bell | Halves the delay when using space arts | N | Geofront B Sector/S-II Chest |
| Lone Blade | First Attack/Craft used deals +50% damage | N | Enemy Drop: Giga Murder Crab |
| Luck | Drop rate increased by 50% | N | Stargazer’s Tower Chest |
| Holy Bell | Damage +30% and halves the delay when using space arts | N | Complete Quest: St. Astraia’s Distres |
| Domination | First Attack/Craft used deals +100% damage | N | Achieve Instructor Rank C |
| Seraph | Grants the following arts, Fortuna/Shinning/Seraphic Ring | N | Gral of Erebos - Top Level Chest |
| Solar Gyre | Attacks/Crafts cause Strength/Defense down (30% Chance) | N | Enemy Drop: Dicephalosaurus |
| Deus Gem | Cuts EP cost by 40% | N | Dark Dragon’s Nest 2 Chest |
| Sevenfold Gem | Attacks can cancel arts (80% Chance) | N | Gral of Erebos - Lower Level Chest |
« ‹ Page 1 of 3 › » | |||

No Comments