Equipment
Cards
Once you’ve collected and created all 25 Fish you’ll gain the Teach a Man to Fish… Trophy. Refer to the Walkthrough for further guidance.
| Fish | Locations |
|---|---|
| Kasagin | Leeves River (North), North Sutherland Highway 2, South Sutherland Highway 1 |
| Sky Gill | South Sutherland Highway 1 |
| Cangiru | South Sutherland Highway 2, Isthmia Great Forest |
| Snow Crab | Leeves River, South Sutherland Highway 1 and 2 |
| Carp | South Sutherland Highway 1 and 2, Parm Byroad |
| Azelfish | Crossbell Harbor, Ursula Road 1 |
| Rockeater | Leeves River (North) |
| Green Arowana | Ursula Road 1, Old Agria Road |
| Red Perch | South Sutherland Highway 1 and 2 |
| Puffer | Crossbell Harbor, Ursula Road 1 |
| Snakehead | Leeves River (South) |
| Rainbow Trout | Leeves Eiver (North), Crossbell Habor, Ursula Road 2 |
| Hide Shark | Ursula Road 2 |
| Spiky Puffer | Bryonia Island, Auros Coastal Road, Ordis Harbor District |
| Noble Carp | East Crossbell Highway 2 |
| Cobalt Crab | Ordis Harbor District, Ursula Road 1 |
| Speckled Trout | Leeves River (South) |
| Queen Azelfish | Bryonia Island, Auros Coastal Road |
| Forest Gill | Bryonia Island, Auros Coastal Road, Ordis Harbor District |
| Gold Salmon | South Ostia Highway, Bryonia Island |
| Blue Marlin | Bryonia Island, Auros Coastal Road |
| Deep Grouper | South Ostia Highway |
| Mega Arowana | West Ostia Highway |
| Phantom Shark | Heimdallr Underground |
| Emperor Perch | South Ostia Highway |
« ‹ Page 1 of 3 › » | |

Teach a Man to Fish...
Completely filled the fish section in the notebook. (All 25 types of fish + Rod Lv. Max)


No Comments