Fire Quartz
Time Quartz
All the following Wind Quartz can be acquired throughout your journey through the Erebonia.

Wind Quartz¶

Attack Arts¶
| Name | Effect | S/SR | Location |
|---|---|---|---|
| Air Strike | Attacks an enemy with a mass of compressed air | Y | Crafted |
| Nemesis Arrow | Releases a high-voltage flash of lightning in a direct line | Y | Enemy Drop: Great Geenew |
| Aerial Dust | Creates a tornado containing chunks of rubble | Y | Enemy Drop: Brain Matter |
| Ixion Volt | A storm cloud hangs above a group of enemies, sending down lightning strikes | Y | Crafted |
Support Quartz¶
| Name | Effect | S/SR | Location |
|---|---|---|---|
| Breath | Heals allies in an area with purifying breath (Area M) | Y | Enemy Drop: Dedigaga |
| Holy Breath | Heals allies in an area with purifying breath (Area L) | Y | Einhel Keep LV2 Chest |
| Recuria | Cures ailments (Except K.O.) | Y | West Sutherand Highway Chest |
Special Quartz¶
| Name | Effect | S/SR | Location |
|---|---|---|---|
| Evade 1 | Increases Evasion by 4 | Y | Enemy Drop: Balancing Clown |
| Evade 2 | Increases Evasion by 8 | Y | Enemy Drop: Balancing Clown |
| Evade 3 | Increases Evasion by 16 | Y | Crafted |
| Move 1 | Increases Move by 3 | Y | Enemy Drop: Balancing Clown |
| Move 2 | Increases Move by 6 | Y | Enemy Drop: Balancing Clown |
| Move 3 | Increases Move by 12 | Y | Crafted |
| Blind I | Attack/Crafts crafts can blind enemies (+15%) | Y | Enemy Drop: Dedigaga |
| Blind II | Attack/Crafts crafts can blind enemies (+20%) | Y | Crafted |
| Blind III | Attack/Crafts crafts can blind enemies (+25%) | Y | Crafted |
| Sleep I | Attack/Crafts crafts can put enemies to sleep (+15%) | Y | Enemy Drop: Stray Sheep |
| Sleep II | Attack/Crafts crafts can put enemies to sleep (+20%) | Y | Crafted |
| Sleep III | Attack/Crafts crafts can put enemies to sleep (+25%) | Y | Enemy Drop: Magic Knight Zelsheim |
| Leg Breaker I | Attack/Crafts crafts can cause Movement down (+15%) | Y | Crafted |
| Leg Breaker II | Attack/Crafts crafts can cause Movement down (+20%) | Y | Enemy Drop: Scorpion King |
| Leg Breaker III | Attack/Crafts crafts can cause Movement down (+25%) | Y | Enemy Drop: Regenkopf Type-II |
| Wind Bell | Delay is halved when using Wind arts | N | Einhel Keep LV3 Chest |
| Scent | Grants the following arts, Breath/Nemesis Arrow/Aerial Dust | N | Complete Quest: The Great Crossbell Bake Off |
| Bluster | Abnormal statuses inflicted on foes last 2 more turns | N | Enemy Drop: Grime Drome |
| Storm Bell | Damage increased by 30% and halves the delay when using Wind arts | N | Complete Quest: Raising the Bardias |
| Revolution | Deal bonus damage to high-level enemies (max +50%) | N | Acquire Instructor Rank D |
| Byakko | Attacks/Crafts can blind or put enemies to sleep (+30%) | N | Enemy Drop: Urkganon |
| Aeolus Gem | Abnormal statuses inflicted on foes last 2 more turns | N | Dark Dragon’s Nest 1 (Team C) Chest |
| Zeus Gem | Increases Evasion by 20 | N | Gral of Erebos Chest |
« ‹ Page 1 of 3 › » | |||

No Comments