Evilities have been a mechanic in the Disgaea series since they debuted in Disgaea 3: Absence of Justice. They are passive abilities that can be equipped to your characters, with a wide ranged of effects. This page will list all of the Common Evilities in the game.
Basic Common Evilities
These are all of the Common Evilities available as soon as the Skill Shop is unlocked.
Common Evility | Description | Mana Cost | Slots |
---|---|---|---|
Poison Vaccine | Cannot be poisoned | 200 | 1 |
Paralysis Vaccine | Cannot be paralyzed | 200 | 1 |
Sleep Vaccine | Cannot be put to sleep | 200 | 1 |
Weaken Vaccine | Cannot be weakened | 200 | 1 |
Forget Vaccine | Cannot get amnesia | 200 | 1 |
Charm Vaccine | Cannot be charmed | 200 | 1 |
Vaccine | Decrease chance of being afflicted with ailments by 50% | 1,000 | 1 |
Fire Body | Increase fire resistance by 25% | 2,000 | 1 |
Windy Body | Increase wind resistance by 25% | 2,000 | 1 |
Cool Body | Increase water resistance by 25% | 2,000 | 1 |
Demon-Class Evilities
You will need to reach at least level 350 and redeem the corresponding D-Merit to unlock these Common Evilities.
Common Evility | Description | Mana Cost | Slots |
---|---|---|---|
Kill with Fire | Decrease fire resistance for other units on the map by -15% | 5,000 | 5 |
Kill with Wind | Decrease wind resistance for other units on the map by -15% | 5,000 | 5 |
Kill with Water | Decrease water resistance for other units on the map by -15% | 5,000 | 5 |
Fire Blessing | Increase fire element damage dealt by 10% | 5,000 | 1 |
Cold Blessing | Increase water element damage dealt by 10% | 5,000 | 1 |
Wind Blessing | Increase wind element damage dealt by 10% | 5,000 | 1 |
Star Blessing | Increase star element damage dealt by 10% | 5,000 | 1 |
Power Booster | Increase damage dealt with Unique Skills by 15% | 5,000 | 2 |
Magic Booster | Increase damage dealth with spells by 15% | 5,000 | 2 |
Red Power | Increase stats by 20% when on a red Geo Panel | 5,000 | 1 |
Demon Lord-Class Evilities
You will need to reach at least level 1,000 and redeem the corresponding D-Merit to unlock these Common Evilities.
Common Evility | Description | Mana Cost | Slots |
---|---|---|---|
Flame Blessing | Increase fire element damage dealt by 20% | 10,000 | 2 |
Snow Blessing | Increase water element damage dealt by 20% | 10,000 | 2 |
Gale Blessing | Increase wind element damage dealt by 20% | 10,000 | 2 |
Meteor Blessing | Increase star element damage dealth by 20% | 10,000 | 2 |
Opportunist | Increase damage dealt by 20% on turns divisible by 2 | 5,000 | 1 |
Ambush | Increase attack power by 20% on the turn unit is dispatched | 5,000 | 2 |
Medical Expertist | Increase effects of healing Specials on self by 100% | 5,000 | 3 |
Eagle Eye | Increase accuracy by 10% | 5,000 | 1 |
Safety | When attacked, hits taken will not be critical | 5,000 | 3 |
Tough Guy | Increase HP growth rate by 10% | 5,000 | 1 |
Overlord-Class Evilities
You will need to reach at least level 5,000 and redeem the corresponding D-Merit to unlock these Common Evilities.
Common Evility | Description | Mana Cost | Slots |
---|---|---|---|
Lava Blessing | Increase fire element damage dealt by 30% | 20,000 | 3 |
Blizzard Blessing | Increase water element damage dealt by 30% | 20,000 | 3 |
Storm Blessing | Increase wind element damage dealt by 30% | 20,000 | 3 |
Comet Blessing | Increase star element damage dealt by 30% | 20,000 | 3 |
Treatment Testing | Increase effects of healing Specials on self by 200% | 5,000 | 4 |
Extreme Tough Guy | Increase HP growth rate by 20% | 5,000 | 2 |
Extreme Hyper Guy | Increase SP growth rate by 20% | 5,000 | 2 |
Extreme Mean Guy | Increase ATK growth rate by 20% | 5,000 | 2 |
Extreme Dense Guy | Increase DEF growth rate by 20% | 5,000 | 2 |
Extreme Smart Guy | Increase INT growth rate by 20% | 5,000 | 2 |
Super Overlord-Class Evilities
You will need to reach at least level 9,999 and redeem the corresponding D-Merit to unlock these Common Evilities.
Common Evility | Description | Mana Cost | Slots |
---|---|---|---|
Scorching Blessing | Increase fire element damage dealt by 40% | 50,000 | 4 |
Icic-Hell Blessing | Increase water element damage dealt by 40% | 50,000 | 4 |
Hurricane Blessing | Increase wind element damage dealt by 40% | 50,000 | 4 |
Stellar Blessing | Increase star element damage dealt by 40% | 50,000 | 4 |
Warrior Killer | Increase damage dealt to Warriors by 50% | 5,000 | 1 |
Martial Nemesis | Increase damage dealt to Martial Artists by 50% | 5,000 | 1 |
Temple Burner | Increase damage dealt to Clergies by 50% | 5,000 | 1 |
Witch Hunter | Increase damage dealt to Witches by 50% | 5,000 | 1 |
Private Detective | Increase damage dealt to Thieves by 50% | 5,000 | 1 |
Arch-Enemy | Increase damage dealt to Archers by 50% | 5,000 | 1 |
Super Reincarnation-Related Evilities
All of the follow Evilities are gotten whenever you use Super Reincarnation. Unlike the above, it is not required to purchase them from the Skill Shop, as they go directly onto your character. The best way to unlock all of these Evilities is to have one very strong character do the killing, then have all of the characters without the Evilities put themselves in a maxed out Ability Squad. It can only fit three characters, but any character in a maxed out Ability Squad will learn a total of 5 Evilities upon Super Reincarnation, instead of just a single one.
Common Evility | Description | Slots |
---|---|---|
Fire Management | Nullify fire element damage | 6 |
Wind Management | Nullify wind element damage | 6 |
Water Management | Nullify water element damage | 6 |
Power Shot | Increase attack power by 10% when attacking normally | 1 |
Piercing Shot | Normal attacks deal damage to units between self and target | 3 |
Mana Scarcity | Set Mana gain to 30%, but increase attack power by 50% | 4 |
No Critical | Increase attack power by 10%, but disable critical hits | 1 |
Gambler | Increase critical damage by 100%, but with a 50% chance of dealing 0 damage | 1 |
Bad Trip | 10% chance to inflict Poison, Sleep, and Paralysis when attacking normally | 2 |
Unstable Power | Increase stats by 50%, but decrease stats by -20% every turn | 1 |
Comments