Monster Bone S
Monster Bone L
A nicely-sized bone. Strong yet flexible, it’s as reliable as steel and wood.
| Carry | Rarity | Value |
|---|---|---|
| 99 |
Rarity 4 | 200z |
You can get Monster Bone M from carving Rhenoplos in the Sandy Plains.
How to get Monster Bone M¶
Monsters¶
The main way to obtain Monster Bone M is from monsters.
| Monster | Type of Reward Drop | Drop Rate |
|---|---|---|
| Rhenoplos (Low) | Carves | 20% |
| Great Baggi (Low) | Capture Rewards | 18% (x2) |
| Great Wroggi (Low) | Capture Rewards | 18% (x2) |
| Great Baggi (Low) | Target Rewards | 14% |
| Kula-Ya-Ku (Low) | Target Rewards | 14% |
| Great Wroggi (Low) | Target Rewards | 13% |
| Aknosom (Low) | Target Rewards | 12% |
| Khezu (Low) | Target Rewards | 10% |
| Barroth (Low) | Target Rewards | 10% |
| Rhenoplos (High) | Carves | 10% |
| Slagtoth (Low/High) | Carves | 5% |
Rhenoplos in Area 3.
Rhenoplos in Area 10.
If you’re only looking for Monster Bone M, we recommend hunting Rhenoplos. You’ll find them in the Sandy Plains, usually loitering around dusty, open spaces such as areas 1, 3, 6, 8 and 10.
Quest Rewards¶
Otherwise, if you’re not in a hurry, there are many quests that have an OK chance of yielding Monster Bone M. So if you keep playing, you’ll likely amass plenty.
| Quest | Reward | Rate |
|---|---|---|
| Village 3-star: Fightin’ Dirty | Monster Bone M x1 |
12% |
| Village 3-star: Spongy Oasis | Monster Bone M x1 |
12% |
| Village 3-star: Feathered Frenzy | Monster Bone M x1 |
12% |
| Village 3-star: Faceless Foe | Monster Bone M x1 |
12% |
| Village 4-star: Special License Test 1 | Monster Bone M x1 |
18% |
| Village 4-star: Infernal Lacrimosa | Monster Bone M x1 |
18% |
| Village 4-star: Raging White-out | Monster Bone M x1 |
18% |
| Village 4-star: The Queen’s Procession | Monster Bone M x1 |
18% |
| Village 4-star: Streaking Shadow | Monster Bone M x1 |
18% |
| Village 4-star: Off Your Rocker | Monster Bone M x1 |
18% |
| Village 4-star: A Poisonous Project | Monster Bone M x1 |
18% |
| Village 5-star: The Secret Ingredient | Monster Bone M x1 |
18% |
| Village 5-star: BZZZZZ or ZZZZzzzz | Monster Bone M x1 |
18% |
| Hub 1-star: Shady Monster | Monster Bone M x1 |
12% |
| Hub 2-star: Way of the Pukei | Monster Bone M x1 |
18% |
| Hub 2-star: The Flooding Flooded Forest | Monster Bone M x1 |
12% |
| Hub 2-star: So Muddy Hardheaded! | Monster Bone M x1 |
18% |
| Hub 2-star: A Pale Shadow | Monster Bone M x1 |
12% |
| Hub 2-star: Blasted Basarios! | Monster Bone M x1 |
18% |
| Hub 2-star: The Path to Royalty | Monster Bone M x1 |
18% |
| Hub 2-star: Fried and Baptized | Monster Bone M x1 |
18% |
| Hub 3-star: Beckoning Slumber | Monster Bone M x1 |
18% |
| Hub 3-star: Zigzagging Zapper | Monster Bone M x1 |
18% |
| Hub 3-star: White Knight vs. Hunter | Monster Bone M x1 |
18% |
« ‹ Page 1 of 3 › » | ||
What is Monster Bone M Used For?¶
You need 2 Monster Bone M to complete the Sandy Plains Sub-camp Materials request.
Blazeblades I.
Rhenoplos Armor.
Monster Bone M is also used for upgrading many weapons.
Forge Weapons¶
| Weapon | Type | Material Required |
|---|---|---|
| Desperado I | Dual Blades | Monster Bone M x1 |
| Khezu Horn I | Hunting Horn | Monster Bone M x3 |
| Hortadent I | Insect Glaive | Monster Bone M x3 |
| Spongia Bow I | Bow | Monster Bone M x2 |
Upgrade Weapons¶
| Weapon | Type | Material Required |
|---|---|---|
| Izuchi Blade II | Great Sword | Monster Bone M x2 |
| Jawblade I | Great Sword | Monster Bone M x3 |
| Drowning Shaft I | Long Sword | Monster Bone M x3 |
| Serrated Maw | Long Sword | Monster Bone M x3 |
| Bone Kukri II | Sword and Shield | Monster Bone M x1 |
| Secta Nulo Red I | Sword and Shield | Monster Bone M x1 |
| Wild Hatchets | Dual Blades | Monster Bone M x2 |
| Blazeblades I | Dual Blades | Monster Bone M x2 |
| Kulu Spear I | Lance | Monster Bone M x2 |
| Azure Crest I | Lance | Monster Bone M x1 |
| Wyvern Bone Gunlance | Gunlance | Monster Bone M x2 |
| Hard Bone Hammer | Hammer | Monster Bone M x1 |
| Kulu Mosso I | Hunting Horn | Monster Bone M x3 |
| Daidalos Axe | Switch Axe | Monster Bone M x2 |
| Hard Bone Strongarm | Charge Blade | Monster Bone M x2 |
| Poisonous Veil I | Charge Blade | Monster Bone M x2 |
| Aerial Glaive | Insect Glaive | Monster Bone M x2 |
| Cross Bowgun II | Light Bowgun | Monster Bone M x1 |
| Bone Shooter II | Heavy Bowgun | Monster Bone M x2 |
| Baggi Bow I | Bow | Monster Bone M x1 |
| Bone Gun II | Bow | Monster Bone M x1 |
« ‹ Page 1 of 3 › » | ||
Forge Armor¶
| Armor | Type | Material Required |
|---|---|---|
| Aknosom Mail | Torso | Monster Bone M x1 |
| Barroth Helm | Head | Monster Bone M x1 |
| Barroth Vambraces | Arm | Monster Bone M x1 |
| Gargwa Mask | Head | Monster Bone M x2 |
| Khezu Helm | Head | Monster Bone M x1 |
| Khezu Vambraces | Arm | Monster Bone M x2 |
| Kulu-Ya-Ku Braces | Arm | Monster Bone M x1 |
| Kulu-Ya-Ku Helm | Head | Monster Bone M x1 |
| Rhenoplos Greaves | Leg | Monster Bone M x1 |
| Rhenoplos Mail | Torso | Monster Bone M x1 |
| Wroggi Vambraces | Arm | Monster Bone M x1 |
| Rhenoplos Mail S | Torso | Monster Bone M x2 |
| Rhenoplos Greaves S | Leg | Monster Bone M x2 |
« ‹ Page 1 of 2 › » | ||






No Comments