Uniforms
D-Horse
| Name | Rank | Item/Skill Req. | Unit Level Req. |
|---|---|---|---|
| UTH-66 BLACKFOOT | 4 | 360K GMP, Common Metal (400), Fuel Resources (400) | R&D (30), Support (30) |
| UTH-66 BLACKFOOT | 5 | 580K GMP, Common Metal (500), Fuel Resources (500) | R&D (48), Support (48) |
| SPEAKER | 2 | 20K GMP | R&D (2) |
| H-ROCKET | 4 | 400K GMP | R&D (34) |
| AS MISSILE | 4 | 440K GMP, Missile Guidance Specialist | R&D (38) |
| FLARE | 3 | 256K GMP, Radar Specialist | R&D (22) |
| APPLIQUE ARMOR | 5 | 560K GMP, Minor Metal (250), Materials Engineer | R&D (38) |
Written by
Jarrod started writing walkthroughs for games in 2002, and has been playing games since he was three years old, on the original NES. He is a huge fan of JRPGs and platformers, with Chrono Trigger being… More about Jarrod Garripoli
No Comments