Items
Prosthetic Arms
Tools¶
| Name | Rank | Item/Skill Req. | Unit Level Req. |
|---|---|---|---|
| Analyzer 1 | 2 | 35K GMP | R&D (7) |
| Analyzer 2 | 3 | 100K GMP | R&D (16), Intel (14) |
| Analyzer 3 | 4 | 150K GMP | R&D (30), Intel (30) |
| Speaker | 2 | 35K GMP | R&D (7) |
| Marker 1 | 3 | 85K GMP | R&D (17), Intel (17) |
| Marker 2 | 4 | 215K GMP | R&D (31), Intel (31) |
Security Devices¶
| Name | Rank | Item/Skill Req. | Unit Level Req. |
|---|---|---|---|
| IR-Sensor | 3 | 100K GMP | R&D (18), Security (18) |
| Antitheft Device | 3 | 150K GMP | R&D (20), Security (20) |
| Surveillance-Cam | 3 | 200K GMP | R&D (22), Security (22) |
| UA-Drone | 3 | 300K GMP | R&D (24), Security (24) |
| UA-Dron (Smoke) | 4 | 400K GMP, UA-Drone Blueprint, Common Metal (400), Gunsmith (Grenade Launcher) | R&D (30), Security (30) |
Written by
Jarrod started writing walkthroughs for games in 2002, and has been playing games since he was three years old, on the original NES. He is a huge fan of JRPGs and platformers, with Chrono Trigger being… More about Jarrod Garripoli
No Comments