Support Weapons
Tools and Security Devices
| Name | Rank | Item/Skill Req. | Unit Level Req. |
|---|---|---|---|
| C.Box (DSRT) | 3 | 100K GMP, Biological Material (300) | R&D (17), Support (17) |
| C.Box (WR) | 4 | 300K GMP, Master Certificate (Box), Biological Material (400) | R&D (31), Support (31) |
| C.Box (SMK) | 5 | 400K GMP, Grand Master Certificate (Box), Biological Material (500) | R&D (49), Support (49) |
| C.Box (FRST) | 3 | 100K GMP, Biological Material (300) | R&D (18), Support (18) |
| C.Box (RED) | 3 | 100K GMP, Biological Material (300) | R&D (19), Support (19) |
| C.Box (CITY) | 3 | 100K GMP, Biological Material (300) | R&D (20), Support (20) |
| NVG | 5 | 600K GMP | R&D (50), Intel (50) |
| Name | Rank | Item/Skill Req. | Unit Level Req. |
|---|---|---|---|
| Stealth Camo.PP | 4 | 360K GMP, Metamaterials Specialist, Minor Metal (1000) | R&D (30) |
| Stealth Camo | 6 | 880K GMP, Emmerich’s Research Notes, Precious Metal (1000) | R&D (63) |
| Phantom Cigar | 3 | 50K GMP, Wormwood (30) | Medical (15) |
| Pentazemin | 3 | 50K GMP, Biological Material (300), Tarragon (30) | Medical (19) |
| Noctocyanin | 3 | 100K GMP, Drug Developer, Biological Material (300), Haoma (10) | Intel (21), Medical (21) |
| Acceleramin | 4 | 190K GMP, Drug Developer, Tarragon (15) Haoma (15) | Combat (33), Medical (33) |
| Parasite (Mist) | 5 | 690K GMP, Parasite Suit, Mist Parasites (8), Biological Material (2000) | Medical (43) |
| Parasite (Camo) | 5 | 550K GMP, Parasite Suit, Camouflage Parasites (8), Biological Material (2000) | Medical (45) |
| Parasite (Armor) | 5 | 570K GMP, Parasite Suit, Armor Parasites (8), Biological Material (2000) | Medical (47) |
Written by
Jarrod started writing walkthroughs for games in 2002, and has been playing games since he was three years old, on the original NES. He is a huge fan of JRPGs and platformers, with Chrono Trigger being… More about Jarrod Garripoli
No Comments