Secondary Weapons
Items
| Name | Rank | Item/Skill Req. | Unit Level Req. |
|---|---|---|---|
| Decoy | 4 | 420K GMP | R&D (36) |
| Active Decoy | 5 | 660K GMP | R&D (56) |
| E-Stun Decoy | 4 | 300K GMP, Minor Metal (200), Trap Specialist | R&D (40), Security (25) |
| Bait Bottle | 4 | 340K GMP, Biological Material (400), Black Carrot (40), Zoologist | R&D (28), Medical (28) |
| Flare Grenade | 3 | 150K GMP | R&D (17), Support (17) |
| Flare Supply | 4 | 180K GMP | R&D (28), Support (28) |
| Hand Grenade | 5 | 600K GMP, Minor Metal (250) | R&D (50) |
| Smoke Grenade | 5 | 620K GMP, Common Metal (500) | R&D (52) |
| Stun Grenade | 4 | 360K GMP, STUN GRENADE Blueprint, Fuel Resources (400), Minor Metal (600) | R&D (30) |
| Name | Rank | Item/Skill Req. | Unit Level Req. |
|---|---|---|---|
| Sleep Grenade | 5 | 560K GMP, African Peach (50), Digitalis Lutea (8), Sleeping Gas Specialist | R&D (46), Medical (46) |
| Petrol Bomb | 3 | 100K GMP, Fuel Resources (300), Conch Shell Key Item | R&D (24) |
| C-4 | 5 | 620K GMP, Minor Metal (250) | R&D (52) |
| Capture Cage | 4 | 360K GMP, Biological Material (400), Black Carrot (40) | R&D (30) |
| M21 D-Mine | 5 | 570K GMP, Common Metal (2000) | R&D (47) |
| LLG-Mine | 5 | 510K GMP, African Peach (50), Digitalis Lutea (12), Sleeping Gas Specialist | R&D (41), Medical (41) |
| ATB-Mine | 5 | 530K GMP, Biological Material (1000) | R&D (43) |
| EMN-Mine | 5 | 700K GMP, Minor Metal (600), Electromagnetic Net Specialist | R&D (45) |
Written by
Jarrod started writing walkthroughs for games in 2002, and has been playing games since he was three years old, on the original NES. He is a huge fan of JRPGs and platformers, with Chrono Trigger being… More about Jarrod Garripoli
No Comments