All Recovery Demon Skills
All Ailment Demon Skills
A list of all the Support skills available to all demons in Shin Megami Tensei V. Some of the skills may have “UNIQUE” in the how to learn category. This means it is unique to that demon, and cannot be learned.
Buff Skills¶
| Icon | Skill | Cost | Effect | How to Learn |
|---|---|---|---|---|
| Bowl of Hygieia | 20 | Greatly increases the effect of the next HP healing skill of self and allows it to heal above MAX HP. | Parvati, Clotho, Ishtar | |
| Cautious Cheer | 50 | Raises Defense/Accuracy/Evasion of all allies by 1 rank for 3 turns. | Cironnup (UNIQUE) | |
| Charge | 10 | Greatly increases the damage of the next Strength-based attack from self. | Bicorn, Take-Minakata, Rakshasa, Naga, Zouchouten, Sukuna-Hikona, Ose, Cu Chulainn, Mara | |
| Concentrate | 10 | Greatly increases the damage of the next Magic-based attack from self. | Aitvaras, High Pixie, Manananggal, King Frost, Thunderbird, Belphegor, Aogami Type-9, Mother Harlot | |
| Critical Aura | 25 | Next Strength-based attack of self will be 100% accurate and guaranteed Critical. | Xuanwu, Matador, Jatayu, Flauros, Loup-garou, Hecatoncheires, Odin, Asura | |
| Dark Block | 40 | Nullifies a Dark attack against all allies once for 1 turn. | Loa, Baphomet, Kumbhanda, Black Frost, Pazuzu | |
| Donum Gladi | 40 | Greatly increases the damage of the next Strength-based attack for 1 ally. | Anubis, Mishaguji, Sarasvati, Sui-Ki, Alilat | |
| Donum Magici | 40 | Greatly increases the damage of the next Magic-based attack for 1 ally. | Succubus, Silky, Dionysus, Lachesis, Alilat | |
| Elec Block | 40 | Nullifies an Electric attack against all allies once for 1 turn. | Poltergeist, Mothman, Zouchouten, Isis, Barong | |
| Estoma | 35 | Prevents any enemy encounters until New Moon. | Shiki-Ouji, Narcissus, Okuninushi, Fionn mac Cumhaill | |
| Expand Critical Aura | 1 Magatsuhi | Next Strength-based attack from all allies will be 100% accurate and guarantees Critical. | Brute Talisman | |
| Expand Pierce | 1 Magatsuhi | Next Strength-based attack from all allies will have Pierce effect. | Fury Talisman | |
| Fairy Banquet | 1 Magatsuhi | Raises all stats of all allies to the max for 3 turns. | Fairy Talisman | |
| Fierce Roar | 30 | Draws enemy hostility, but increases your Defense by 1 rank for 3 turns. | Orthrus, Baihu, Chimera, Hecatoncheires, Ganesha, Huang Long | |
| Fire Block | 40 | Nullifies a Fire attack against all allies once for 1 turn. | Attis, Quetzalcoatl, Zhuque, Bishamonten, Throne | |
| Force Block | 40 | Nullifies a Force attack against all allies once for 1 turn. | Koppa Tengu, Jatayu, Koumokuten, Oberon, Garuda | |
| Godly Shield | 1 Magatsuhi | – | Herald Talisman | |
| Ice Block | 40 | Nullifies an Ice attack against all allies once for 1 turn. | Jack Frost, Koropokkur, Forneus, Yurlungur, Jikokuten | |
| Impaler’s Animus | 50 | Increases the damage of the next attack and adds Pierce effect for self. | Jack Frost, Koropokkur, Forneus, Yurlungur, Jikokuten, Mephisto | |
| Impaler’s Glory | 1 Magatsuhi | Increases the damage of the next attack and adds Pierce effect for all allies. | Vile Talisman | |
| Kannabi Veil | 15 | Reduces damage to all allies for 1 turn. | Aogami Type-5 (UNIQUE) | |
| Light Block | 40 | Nullifies a Light attack against all allies once for 1 turn. | Cironnup, Principality, Power, Anubis, Melchizedek | |
| Luster Candy | 150 | Raises Attack/Defense/Accuracy/Evasion of all allies by 1 rank for 3 turns. | Cleopatra, Norn, Lakshmi, Demeter, Huang Long, Mephisto, Maria, Danu | |
| Makarakarn | 50 | Reflects a Magic attack once for 1 ally for 1 turn. | Anubis, Belphegor, Kaiwan, Dominion, Clotho, Sraosha, Alilat, Baal | |
| Marakukaja | 30 | Raises Defense of all allies by 1 rank for 3 turns. | Zouchouten, Power, Oyamatsumi, Silky, Belphegor, Isis, Sui-Ki, Pale Rider | |
| Masukukaja | 30 | Raises Accuracy/Evasion of all allies by 1 rank for 3 turns. | Jatayu Eligor, Horus, Kaiwan, Anzu, Black Rider, Lachesis, Garuda | |
| Matarukaja | 30 | Raises Attack of all allies by 1 rank for 3 turns. | King Frost, Artemis, Sukuna-Hikona, Oyamatsumi, Aogami Type-7, Oberon, Red Rider, Bishamonten, Lachesis, Futsunushi | |
| Omagatoki Adversity | 1 Magatsuhi | The lower the HP of all allies, the more damage and HP recovered through skills for 1 turn. | Beast Talisman | |
| Omagatoki Charge | 1 Magatsuhi | All charge effects will remain for all allies until the next turn. | Deity Talisman | |
| Omagatoki Critical | 1 Magatsuhi | All attacks, including magical attacks, will become Critical hits for all allies for 1 turn. | Default | |
| Omagatoki Dance | 1 Magatsuhi | All multi-hit moves of all allies will deal the max amount of hits for 1 turn. | Dragon Talisman | |
| Omagatoki Doubler | 1 Magatsuhi | Buffs and Debuffs are twice as effective for all allies for 1 turn. | Fallen Talisman | |
| Omagatoki Free | 1 Magatsuhi | All skills of all allies will cost 1 MP for 1 turn. | Femme Talisman | |
| Omagatoki Hit | 1 Magatsuhi | Accuracy and ailment efficacy of all allies is greatly raised for 1 turn. | Holy Talisman | |
| Omagatoki Luck | 1 Magatsuhi | EXP and Macca earned greatly increased if the battle ends on this turn. | Element and Genma Talismans | |
| Omagatoki Pierce | 1 Magatsuhi | All attacks, including magical attacks for all allies will Pierce for 1 turn. | Kishin Talisman | |
| Omagatoki Potential | 1 Magatsuhi | All potentials are maxed out for all allies for 1 turn. | Yoma and Foul Talisman | |
| Omagatoki Sincerity | 1 Magatsuhi | Forgives up to 2 demon failures in a demon conversation for 1 turn. | Jirae Talisman | |
| Omagatoki Savage | 1 Magatsuhi | All skills of all allies will cost twice the MP but deal double the damage for 1 turn. | Tyrant Talisman | |
| Phys Block | 70 | Nullifies a Physical attack against all allies once for 1 turn. | Hayataro, White Rider, Kushinada-Hime, Yatagarasu, Okuninushi, Norn, Huang Long, Sandalphon | |
| Rakukaja | 80 | Raises Defense of 1 ally by 1 rank for 3 turns. | Hayataro, White Rider, Kushinada-Hime, Yatagarasu, Okuninushi, Norn, Huang Long, Sandalphon | |
| Rasetsu Feast | 1 Magatsuhi | Lowers all stats to the minimum for all foes for 3 turns. | Jaki Talisman | |
| Red Capote | 8 | Raises Accuracy/Evasion of 1 ally by 2 ranks for 3 turns. | Matador (UNIQUE) | |
| Sukukaja | 8 | Raises Accuracy/Evasion of 1 ally by 1 ranks for 3 turns. | Agathion, Obariyon, Andras, Koppa Tengu | |
| Tarukaja | 8 | Raises Attack of 1 ally by 1 ranks for 3 turns. | Daemon, Tsuchigumo, Ippon-Datara, Ame-no-Uzume, Koropokkur | |
| Taunt | 10 | Raises chances of being targeted by foes for 3 turns. | Ippon-Datara, Oni, Basilisk, Power | |
| Tetrakarn | 50 | Reflects a Physical attack once for 1 ally for 1 turn. | Muu Shuwuu Hanuman, Decarabia, Barong, Arahabaki, Alilat, Inanna | |
| Witness Me | 5 | Raises Evasion by 2 ranks and raises chances of being targeted by foes for 3 turns. | Hayataro (UNIQUE) | |
« ‹ Page 1 of 5 › » | ||||
Debuff Skills¶
| Icon | Skill | Cost | Effect | How to Learn |
|---|---|---|---|---|
| Debilitate | 150 | Lowers Attack/Defense/Accuracy/Evasion of all foes by 1 rank for 3 turns. | Arahabaki, Khonsu, Mitra, Amon, Mada, Beelzebub | |
| Dekaja | 65 | Negates all status buff effects of all foes. | White Rider, Kushinada-Hime, Yurlungur, Pazuzu, Trumpeter, Mithras, Metatron | |
| Dekajaon | 1 Magatsuhi | Negates all status buff effects on all foes. | Mother Harlot, Khonsu Ra, Amon, Mada, Michael | |
| Dekunda | 40 | Negate all -nda debuff effects of all foes. | Zhuque, Red Rider, Dominion, Ishtar, Mother Harlot, Mithras, Mada, Metatron | |
| Fairy Banquet | 1 Magatsuhi | Raises all stats of all allies by 2 ranks for 3 turns. | Pixie, High Pixie, Jack-o’-Lantern, Jack Frost, Kelpie, Setanta, Silky, Oberon, Titania | |
| Marakunda | 40 | Lowers Defense of all foes by 1 rank for 3 turns. | Forneus, Muu Shuwuu, Koumokuten, Sarasvati, Orobas, Jikokuten, Titania, Girimekhala | |
| Masukunda | 30 | Lowers Accuracy/Evasion of all foes by 1 rank for 3 turns. | Poltergeist, Kelpie, Succubus, Thunderbird, Hanuman, Moloch, Fuu-Ki | |
| Matarunda | 40 | Lowers Attack of all foes by 1 rank for 3 turns. | Anahita, Hua Po, Thoth, Parvati, Mishaguji, Zhuque, Black Frost, Qing Long | |
| Rakunda | 8 | Lowers Defense of 1 foe by 1 rank for 3 turns. | Neko Shogun, Aogami Type-1, Fortuna, Kaya-no-Hime, Inugami, Anahita | |
| Sukunda | 8 | Lowers Accuracy/Evasion of 1 foe by 1 ranks for 3 turns. | Neko Shogun, Obariyon, High Pixie, Shiisaa, Makami, Bugs | |
| Tarunda | 8 | Lowers Attack of 1 foe by 1 ranks for 3 turns. | Apsaras, Archangel, Jack-o’-Lantern, Kikuri-Hime, Koropokkur | |
« ‹ Page 1 of 2 › » | ||||
Other¶
| Icon | Skill | Cost | Effect | How to Learn |
|---|---|---|---|---|
| Trafuri | 6 | Guarantees escaped from escapable battles. | Mokoi, Koropokkur, Aogami Type-6, Macabre, Decarabia |
No Comments