Northern Hemisphere
This is a list of all available sea creatures to catch in October in the Northern Hemisphere.
Creature | Shadow Size | Movement Speed | Time of Day | Price |
---|---|---|---|---|
Abalone | Medium | Moderate | 4pm - 9am | 2,000 |
Acorn Barnacle | Small | Stationary | All day | 600 |
Chambered Nautilus | Large | Slow | 4pm - 9am | 1,800 |
Gazami Crab | Medium | Slow | All day | 2,200 |
Giant Isopod | Large | Extra Fast | 9am - 4pm, 9pm - 4am | 12,000 |
Mantis Shrimp | Small | Fast | 4pm - 9am | 2,500 |
Mussel | Small | Slow | All day | 1,500 |
Octopus | Medium | Slow | All day | 1,200 |
Oyster | Small | Moderate | All day | 2,000 |
Pearl Oyster | Medium | Moderate | All day | 2,800 |
Always trade your scallops whenever Pascal pops up!
Southern Hemisphere
This is a list of all available sea creatures to catch in October in the Southern Hemisphere.
Creature | Shadow Size | Movement Speed | Time of Day | Price |
---|---|---|---|---|
Abalone | Medium | Moderate | 4pm - 9am | 2,000 |
Acorn Barnacle | Small | Stationary | All day | 600 |
Chambered Nautilus | Medium | Slow | 4pm - 9am | 1,800 |
Dungeness Crab | Medium | Moderate | All day | 1,900 |
Firefly Squid | Tiny | Slow | 9pm - 4am | 1,400 |
Lobster | Large | Fast | All day | 4,500 |
Mantis Shrimp | Small | Fast | 4pm - 9am | 2,500 |
Octopus | Medium | Moderate | All day | 1,200 |
Oyster | Small | Moderate | All day | 2,000 |
Pearl Oyster | Medium | Moderate | All day | 2,800 |
Comments