This is a walkthrough for Route 218, including what Pokémon you can encounter and items you can find.
Pokémon Encounters
Wild Pokémon - Tall Grass
Pokémon | Type | Encounter Rate |
---|---|---|
Floatzel | 35% | |
Gastrodon (West Sea) | 20% | |
Glameow | 15% (Shining Pearl) | |
Mr. Mime | 15% (Brilliant Diamond) | |
Shellos (West Sea) | 20% | |
Wingull | 10% |
Wild Pokémon - Surfing
Pokémon | Type | Encounter Rate |
---|---|---|
Pelipper | 5% | |
Tentacool | 60% | |
Tentacruel | 5% | |
Wingull | 30% |
Wild Pokémon - Fishing
Pokémon | Type | Encounter Rate |
---|---|---|
Finneon | 45% (Good Rod) | |
Gyarados | 55% (Super Rod) | |
Lumineon | 45% (Super Rod) | |
Magikarp | 100% (Old Rod), 55% (Good Rod) |
Wild Pokémon - Mass Outbreak
Pokémon | Type | Encounter Rate |
---|---|---|
Voltorb | 40% |
Wild Pokémon - Poké Radar
Pokémon | Type | Encounter Rate |
---|---|---|
Ditto | 12% |
Item Locations
Item | Location |
---|---|
Honey | Below Fisherman Miguel. |
Rawst Berry x2 | In the Berry Patch in the west. |
Persim Berry x2 | In the Berry Patch in the west. |
Figy Berry x2 | In the Berry Patch in the west. |
Pinap Berry x2 | In the Berry Patch in the west. |
Rare Candy | In the northeast - need Surf. |
Trainer Battles
Fisher Miguel
Fisher Luc
Sailor Skyler
Guitarist Tony
Pokémon | Level | Type |
---|---|---|
Luxio | 31 |
Comments