Pokémon: Sword & Shield
Strategy Guide
First Published: 15-11-2019 / 00:00 GMT
Last Updated: 12-12-2019 / 00:36 GMT
Version: 0.1 (????) 15-12-2019 / 05:56 GMT
See more at GamerGuides.com
© 2019 Gamer Guides Ltd
Overworld Encounter Data
Name | Type | Location (Encounter Rate) |
---|
Diglett | Ground | Dirt path (80%) |
Butterfree | Bug/Flying | Flying (75%) |
Combee | Bug/Flying | All grass patches (60%) |
Pancham | Fighting | Western grass patches (60%) |
Bunnelby | Normal | All grass patches (25%) |
Pidove | Normal/Flying | Flying (25%) |
Roggenrola | Rock | Dirt path (20%) |
Metapod | Bug | All grass patches (10%) |
Tyrogue | Fighting | All grass patches (5%) |
Name | Type | Location (Encounter Rate) |
---|
Roggenrola | Rock | Dirt path (80%) |
Butterfree | Bug/Flying | Flying (75%) |
Bunnelby | Normal | All but western grass patches (60%) |
Pancham | Fighting | Western grass patches (60 %) |
Tyrogue | Fighting | All grass patches (28%) |
Pidove | Normal/Flying | Flying (25%) |
Diglett | Ground | Dirt path (20%) |
Metapod | Bug | All grass patches (10%) |
Ralts | Psychic/Fairy | All grass patches (2%) |
Name | Type | Location (Encounter Rate) |
---|
Diglett | Ground | Dirt path (80%) |
Pidove | Normal/Flying | Flying (75%) |
Wingull | Water/Flying | All grass patches (60%/25% in western patches) |
Pancham | Fighting | Western grass patches (60%) |
Bunnelby | Normal | All but western grass patches (25%) |
Butterfree | Bug/Flying | Flying (25%) |
Roggenrola | Rock | Dirt path (20%) |
Metapod | Bug | All grass patches (10%) |
Tyrogue | Fighting | All grass patches (5%) |
Name | Type | Location (Encounter Rate) |
---|
Diglett | Ground | Dirt path (80%) |
Pidove | Normal/Flying | Flying (75%) |
Electrike | Electric | All grass patches (60%/25% in western patches) |
Pancham | Fighting | Western grass patches (60%) |
Wingull | Water/Flying | All but western grass patches (25%) |
Butterfree | Bug/Flying | Flying (25%) |
Roggenrola | Rock | Dirt path (20%) |
Metapod | Bug | All grass patches (10%) |
Tyrogue | Fighting | All grass patches (5%) |
Name | Type | Location (Encounter Rate) |
---|
Roggenrola | Rock | Dirt path (80%) |
Pidove | Normal/Flying | Flying (75%) |
Vulpix (Sword only) | Fire | All grass patches (60%/25% in western patches) |
Growlithe (Shield only) | Fire | All grass patches (60%/25% in western patches) |
Pancham | Fighting | Western grass patches (60%) |
Bunnelby | Normal | All but western grass patches (25%) |
Butterfree | Bug/Flying | Flying (25%) |
Diglett | Ground | Dirt patch (20%) |
Metapod | Bug | All grass patches (10%) |
Tyrogue | Fighting | All grass patches (5%) |
Name | Type | Location (Encounter Rate) |
---|
Diglett | Ground | Dirt path (80%) |
Pidove | Normal/Flying | Flying (75%) |
Vanillite | Ice | All grass patches (60%/25% in western patches) |
Pancham | Fighting | Western grass patches (60%) |
Bunnelby | Normal | All but western grass patches (25%) |
Butterfree | Bug/Flying | Flying (25%) |
Roggenrola | Rock | Dirt path (20%) |
Metapod | Bug | All grass patches (10%) |
Tyrogue | Fighting | All grass patches (5%) |
Name | Type | Location (Encounter Rate) |
---|
Diglett | Ground | Dirt path (80%) |
Pidove | Normal/Flying | Flying (75%) |
Delibird | Ice/Flying | All but western grass patches (60%) |
Pancham | Fighting | Western grass patches (60%) |
Vanillite | Ice | All grass patches (25%) |
Butterfree | Bug/Flying | Flying (25%) |
Roggenrola | Rock | Dirt path (20%) |
Metapod | Bug | All grass patches (10%) |
Tyrogue | Fighting | All grass patches (5%) |
Name | Type | Location (Encounter Rate) |
---|
Roggenrola | Rock | Dirt path (80%) |
Pidove | Normal/Flying | Flying (75%) |
Baltoy | Ground/Psychic | All grass patches (60%/25% in western patches) |
Pancham | Fighting | Western grass patches (60%) |
Bunnelby | Normal | All but western grass patches (25%) |
Butterfree | Bug/Flying | Flying (25%) |
Diglett | Ground | Dirt path (20%) |
Metapod | Bug | All grass patches (10%) |
Tyrogue | Fighting | All grass patches (5%) |
Name | Type | Location (Encounter Rate) |
---|
Diglett | Ground | Dirt path (80%) |
Butterfree | Bug/Flying | Flying (75%) |
Ralts | Psychic/Fairy | All grass patches (60%/25% in western patches) |
Pancham | Fighting | Western grass patches (60%) |
Pidove | Normal/Flying | Flying (25%) |
Roggenrola | Rock | Dirt path (20%) |
Metapod | Bug | All grass patches (10%) |
Tyrogue | Fighting | All grass patches (5%) |
Guide Information
- Publisher
Pokemon Company International
- Platforms
Switch
- Genre
Role-playing
- Guide Release
15 November 2019
- Last Updated
12 December 2019
Version History
- Guide Author
Get a Gamer Guides Premium account:
- Remove ads
- Custom Favorites
- Support the authors
- And many more special features coming soon...
Subscribe Now
Premium
This is for Premium users only
Why not join us today? Remove ads and unlock special features
Subscribe Now