Strong Pokémon
If you don’t want to trade an Electabuzz to evolve it, you could look for an Electivire during a thunderstorm.
All weather except Thunderstorm
Name | Type | Level |
---|---|---|
Golurk | Ground/Ghost | 65 |
Dragapult | Dragon/Ghost | 68 |
Thunderstorm
Name | Type | Level |
---|---|---|
Golurk | Ground/Ghost | 65 |
Electivire | Electric | 68 |
Den A
To the left when entering from Frigid Sea.
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Druddigon | Dragon | ☆ - 60%, ☆☆ - 30%, ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Bagon [Sword] | Dragon | ☆ - 40%, ☆☆ - 50%, ☆☆☆ - 30% |
Gible [Shield] | Dragon/Ground | ☆ - 40%, ☆☆ - 50%, ☆☆☆ - 30% |
Tyrunt | Rock/Dragon | ☆☆ - 20%, ☆☆☆ - 25% |
Shelgon [Sword] | Dragon | ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Gabite [Shield] | Dragon/Ground | ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Dratini | Dragon | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Tyrantrum | Rock/Dragon | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Salamence [Sword] | Dragon/Flying | ☆☆☆☆☆ - 30% |
Garchomp [Shield] | Dragon/Ground | ☆☆☆☆☆ - 30% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Duraludon | Steel/Dragon | ☆ - 60%, ☆☆ - 30%, ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Bagon [Sword] | Dragon | ☆ - 40%, ☆☆ - 25% |
Gible [Shield] | Dragon/Ground | ☆ - 40%, ☆☆ - 25% |
Tyrunt | Rock/Dragon | ☆☆ - 25%, ☆☆☆ - 30% |
Turtonator [Sword] | Fire/Dragon | ☆☆ - 20%, ☆☆☆ - 25% |
Drampa [Shield] | Normal/Dragon | ☆☆ - 20%, ☆☆☆ - 25% |
Shelgon [Sword] | Dragon | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Gabite [Shield] | Dragon/Ground | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Dragonite | Dragon/Flying | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Den B
Behind the tall, pointy rock towards the right of the entrance. Along the path to the last section of Roaring-Sea Caves.
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Elekid | Electric | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Joltik | Bug/Electric | ☆ - 40%, ☆☆ - 25% |
Pincurchin | Electric | ☆☆ - 20%, ☆☆☆ - 25%, ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Electabuzz | Electric | ☆☆☆ - 25%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 15% |
Mimikyu | Ghost/Fairy | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Galvantula | Bug/Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Boltund | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Electivire | Electric | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Elekid | Electric | ☆ - 100%, ☆☆ - 55% |
Dedenne | Electric/Fairy | ☆☆ - 25%, ☆☆☆ - 30% |
Galvantula | Bug/Electric | ☆☆ - 20%, ☆☆☆ - 25% |
Electabuzz | Electric | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Boltund | Electric | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Toxtricity | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Pincurchin | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Electivire | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% |
Toxtricity (GMax) | Electric | ☆☆☆☆☆ - 15% |