Stat Growth Rates by Class in Fire Emblem Three Hopes
How to Use Warrior Specials and Fill the Warrior Gauge
This page lists all of the combat arts and spells that can be taught in Fire Emblem Warriors: Three Hopes.
Instead, these are the combat arts and spells that can taught from one character to another character, via the adjutant system. For more details, please refer to How to Learn Combat Arts & Spells From Other Characters.
All of the arts/spells that can be taught are obtained in the teacher’s preferred classes (with the blue up arrows). Certain arts/spells cannot be taught, if they are unique to that character or shared by everyone in the same class.
Adrestian Empire¶
| Vanguard | Art 1 | Art 2 | Art 3 | Art 4 | Art 5 |
|---|---|---|---|---|---|
| Edelgard | Shredder | Focused Strike | Armored Strike | — | — |
| Hubert | Mire Β | Death Γ | Dark Spikes Τ | — | — |
| Ferdinand | Glowing Ember | Shatter Slash | — | — | — |
| Linhardt | Physic | Restore | Excalibur | — | — |
| Caspar | Invigorating Spirit | — | — | — | — |
| Bernadetta | Drill Arrow | Hide Presence | Flame Volley | Waning Shot | Deadeye |
| Dorothea | Thoron | Sagittae | Meteor | Agnea’s Arrow | — |
| Petra | Shadowblade | Electric Grounder | — | — | — |
| Monica | Bolganone | Swarm Ζ | Meteor | Hades Ω | — |
| Jeritza | Glowing Ember | Death Γ | — | — | — |
Holy Kingdom of Faerghus¶
| Vanguard | Art 1 | Art 2 | Art 3 | Art 4 | Art 5 |
|---|---|---|---|---|---|
| Dimitri | Frozen Lance | Thunder Rush | — | — | — |
| Dedue | Lightning Axe | Wild Abandon | Armored Strike | — | — |
| Felix | Firesweep | Finesse Blade | — | — | — |
| Ashe | Drill Arrow | Thunderbolt | Tornado Shot | Waning Shot | Deadeye |
| Sylvain | Glowing Ember | Shatter Slash | — | — | — |
| Mercedes | Physic | Bolganone | Ragnarok | Fortify | — |
| Annette | Cutting Gale | Sagittae | Excalibur | — | — |
| Ingrid | Stormblade | Lance Jab | — | — | — |
| Rodrigue | Frozen Lance | Shatter Slash | — | — | — |
Leicester Alliance¶
| Vanguard | Art 1 | Art 2 | Art 3 | Art 4 | Art 5 | Art 6 |
|---|---|---|---|---|---|---|
| Claude | Break Shot | Thunderbolt | Hide Presence | Ward Arrow | — | — |
| Lorenz | Frozen Lance | Vengeance | — | — | — | — |
| Raphael | Draining Blow | Mystic Blow | Lightning Fist | Fierce Iron Fist | Flamewhorl Kick | Mighty Blow |
| Ignatz | Break Shot | Thunderbolt | Tornado Shot | Ward Arrow | Precision Volley | — |
| Lysithea | Swarm Ζ | Luna Λ | Dark Spikes Τ | Hades Ω | — | — |
| Marianne | Physic | Silence | Aura | — | — | — |
| Hilda | Spike | — | — | — | — | — |
| Leonie | Glowing Ember | Shatter Slash | — | — | — | — |
| Holst | Windsweep | Finesse Blade | — | — | — | — |
Other Factions¶
| Vanguard | Art 1 | Art 2 | Art 3 | Art 4 | Art 5 | Art 6 |
|---|---|---|---|---|---|---|
| Shez | Windsweep | Mortal Struggle | Dark Spikes Τ | — | — | — |
| Yuri | Lightblade | Electric Grounder | — | — | — | — |
| Balthus | Draining Blow | Steady Mind | Frozen Fist | Fierce Iron Fist | Flamewhorl Kick | Mighty Blow |
| Constance | Sagittae | Fimbulvetr | Bolting | — | — | — |
| Hapi | Swarm Ζ | Banshee Θ | Death Γ | Hades Ω | — | — |
| Seteth | Invigorating Spirit | Diamond Axe | — | — | — | — |
| Flayn | Restore | Fortify | — | — | — | — |
| Manuela | Ward | Silence | — | — | — | — |
| Catherine | Firesweep | Finesse Blade | — | — | — | — |
| Shamir | Break Shot | Flame Volley | Tornado Shot | Ward Arrow | Deadeye | — |
| Byleth | Firesweep | Mortal Struggle | Aura | — | — | — |
| Jeralt | Thunder Rush | Shatter Slash | — | — | — | — |
| Rhea | Firesweep | Finesse Blade | — | — | — | — |
| Sothis | Ragnarok | Fimbulvetr | Bolting | Abraxas | Agnea’s Arrow | — |
| Arval | Luna Λ | Hades Ω (male) | Banshee Θ | Death Γ | Dark Spikes Τ (female) | — |
« ‹ Page 1 of 2 › » | ||||||
No Comments