Weapon | Level | Might | Uses | Effect |
---|---|---|---|---|
Bronze Axe | E | 4 | 50 | - |
Iron Axe | D | 7 | 40 | - |
Steel Axe | C | 11 | 35 | - |
Silver Axe | B | 15 | 30 | - |
Brave Axe | A | 12 | 30 | 2 attacks in a row |
Hand Axe | D | 3 | 25 | 1~2 Range |
Short Axe | C | 7 | 25 | 1~2 Range |
Tomahawk | B | 10 | 25 | 1~2 Range |
Hammer | D | 10 | 25 | Strong against Armor units |
Bolt Axe | B | 14 | 30 | 1~2 Range; counts as magic |
Comments