Lances
Bows
| Weapon | Level | Might | Uses | Effect |
|---|---|---|---|---|
| Bronze Axe | E | 4 | 50 | - |
| Iron Axe | D | 7 | 40 | - |
| Steel Axe | C | 11 | 35 | - |
| Silver Axe | B | 15 | 30 | - |
| Brave Axe | A | 12 | 30 | 2 attacks in a row |
| Hand Axe | D | 3 | 25 | 1~2 Range |
| Short Axe | C | 7 | 25 | 1~2 Range |
| Tomahawk | B | 10 | 25 | 1~2 Range |
| Hammer | D | 10 | 25 | Strong against Armor units |
| Bolt Axe | B | 14 | 30 | 1~2 Range; counts as magic |
| Killer Axe | C | 12 | 30 | High Critical rate |
| Hauteclere | A | 21 | 25 | Can use to recover all HP |
| Helswath | A | 18 | 25 | Defence +5 |
| Ladle | E | 1 | 25 | - |
| Glass Axe | E | 15 | 3 | - |
| Imposing Axe | D | 14 | 10 | Low Hit rate |
| Volant Axe | C | 8 | 10 | 1~2 Range; strong against Flying units |
| Superior Axe | B | 15 | 10 | Grants Axebreaker skill |
| Titania’s Axe | C | 12 | 20 | Grants Patience skill |
| Orsin’s Hatchet | C | 4 | 20 | 1~2 Range |
| Hector’s Axe | D | 15 | 15 | Strength and Defence +2 |
| Wolf Berg | A | 18 | 35 | 1~2 Range; Walhart only |
| Vengeance | B | 16 | 30 | Grants Vengeance skill |
« ‹ Page 1 of 3 › » | ||||
No Comments