Weapon | Level | Might | Uses | Effect |
---|---|---|---|---|
Bronze Lance | E | 3 | 50 | - |
Iron Lance | D | 6 | 40 | - |
Steel Lance | C | 9 | 35 | - |
Silver Lance | B | 13 | 30 | - |
Brave Lance | A | 10 | 30 | 2 attacks in a row |
Javelin | D | 2 | 25 | 1~2 Range |
Short Spear | C | 5 | 25 | 1~2 Range |
Spear | B | 8 | 25 | 1~2 Range |
Beast Killer | D | 9 | 25 | Strong against Beast units |
Blessed Lance | C | 11 | 35 | Recover 10HP per turn; strong against Revenant |
Comments