The Tomestone gear can be obtained from a Tomestone Exchange NPC. The location varies on the item level and expansion, with the possible locations being Mor Dhona, Idyllshire, Rhalgar’s Reach, Eulmore, and Radz-at-Han. Tomestone of Astronomy was added with patch 6.05 and they are Item Level 590, and can be obtained in Radz-at-Han.
Weapons
Icon | Weapon | Job | Item Level | Cost |
---|---|---|---|---|
Radiant’s Bastard Sword | Paladin | 590 | ||
Radiant’s Shield | Paladin | 590 | ||
Radiant’s Battleaxe | Warrior | 590 | ||
Radiant’s Greatsword | Dark Knight | 590 | ||
Radiant’s Bayonet | Gunbreaker | 590 | ||
Radiant’s Cane | White Mage | 590 | ||
Radiant’s Codex | Scholar | 590 | ||
Radiant’s Torquetum | Astrologian | 590 | ||
Radiant’s Milpreves | Sage | 590 | ||
Radiant’s Baghnakhs | Monk | 590 | ||
Tank Armor
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Radiant’s Helm of Fending | Head | 590 | ||
Radiant’s Scale Mail of Fending | Body | 590 | ||
Radiant’s Gauntlets of Fending | Hands | 590 | ||
Radiant’s Cuisses of Fending | Legs | 590 | ||
Radiant’s Sabatons of Fending | Feet | 590 | ||
– | – | – | Total Cost |
Tank Accessories
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Radiant’s Earrings of Fending | Earring | 590 | ||
Radiant’s Choker of Fending | Necklace | 590 | ||
Radiant’s Bracelets of Fending | Bracelets | 590 | ||
Radiant’s Ring of Fending | Ring | 590 | ||
– | – | – | Total Cost |
Healer Armor
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Radiant’s Visor of Healing | Head | 590 | ||
Radiant’s Mail of Healing | Body | 590 | ||
Radiant’s Gloves of Healing | Hands | 590 | ||
Radiant’s Hose of Healing | Legs | 590 | ||
Radiant’s Greaves of Healing | Feet | 590 | ||
– | – | – | Total Cost |
Healer Accessories
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Radiant’s Earrings of Healing | Earring | 590 | ||
Radiant’s Choker of Healing | Necklace | 590 | ||
Radiant’s Bracelets of Healing | Bracelets | 590 | ||
Radiant’s Ring of Healing | Ring | 590 | ||
– | – | – | Total Cost |
Melee DPS Armor
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Radiant’s Helm of Maiming | Head | 590 | ||
Radiant’s Mask of Striking | Head | 590 | ||
Radiant’s Visor of Scouting | Head | 590 | ||
Radiant’s Scale Mail of Maiming | Body | 590 | ||
Radiant’s Mail of Striking | Body | 590 | ||
Radiant’s Mail of Scouting | Body | 590 | ||
Radiant’s Gauntlets of Maiming | Hands | 590 | ||
Radiant’s Wristgloves of Striking | Hands | 590 | ||
Radiant’s Gloves of Scouting | Hands | 590 | ||
Radiant’s Cuisses of Maiming | Legs | 590 | ||
Radiant’s Hose of Striking | Legs | 590 | ||
Radiant’s Hose of Scouting | Legs | 590 | ||
Radiant’s Sabatons of Maiming | Feet | 590 | ||
Radiant’s Sabatons of Striking | Feet | 590 | ||
Radiant’s Greaves of Scouting | Feet | 590 | ||
– | – | – | Total Cost Per Set |
Melee DPS Accessories
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Radiant’s Earrings of Slaying | Earring | 590 | ||
Radiant’s Choker of Slaying | Necklace | 590 | ||
Radiant’s Bracelets of Slaying | Bracelets | 590 | ||
Radiant’s Ring of Slaying | Ring | 590 | ||
– | – | – | Total Cost Per Set |
Ranged DPS Armor
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Radiant’s Mask of Aiming | Head | 590 | ||
Radiant’s Mail of Aiming | Body | 590 | ||
Radiant’s Wristgloves of Aiming | Hands | 590 | ||
Radiant’s Hose of Aiming | Legs | 590 | ||
Radiant’s Sabatons of Aiming | Feet | 590 | ||
– | – | – | Total Cost |
Ranged DPS Accessories
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Radiant’s Earrings of Aiming | Earring | 590 | ||
Radiant’s Choker of Aiming | Necklace | 590 | ||
Radiant’s Bracelets of Aiming | Bracelets | 590 | ||
Radiant’s Ring of Aiming | Ring | 590 | ||
– | – | – | Total Cost |
Caster DPS Armor
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Radiant’s Visor of Casting | Head | 590 | ||
Radiant’s Mail of Casting | Body | 590 | ||
Radiant’s Gloves of Casting | Hands | 590 | ||
Radiant’s Hose of Casting | Legs | 590 | ||
Radiant’s Greaves of Casting | Feet | 590 | ||
– | – | – | Total Cost |
Caster DPS Accessories
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Radiant’s Earrings of Casting | Earring | 590 | ||
Radiant’s Choker of Casting | Necklace | 590 | ||
Radiant’s Bracelets of Casting | Bracelets | 590 | ||
Radiant’s Ring of Casting | Ring | 590 | ||
– | – | – | Total Cost |
Comments