Galahad Fortress
Mechonis Field
The Fallen Arm is the dismembered arm of the Mechonis that fell after the battle with the Bionis. The player is dropped down to the Fallen Arm after the events at Galahad Fortress. You should be able to gain access to every location and landmark from the onset, although you might have to do a little bit of story first. Note that there is a long climb to reach the Distant Fingertip landmark.
Collectopaedia¶
| Category | Items | Reward |
|---|---|---|
| Vegetables | Sour Turnip, Golden Beetroot | Muscle Up IV |
| Fruit | White Plum, Ice Kiwi Fruit, Spicy Papaya, Large Mango | Heat Sink III |
| Animal | Oil Oyster, Dark Fish, Ether Penguin, Rainbow Slug | Gemini Boots |
| Nature | Poisonous Coral, Poison Ivy, Amber Leaf | Blaze Defence IV |
| Parts | Warning Lamp, Digital Filament | Muscle Up IV |
| Strange | Star Cute, Summer Star | Strength Up IV |
- The reward for finishing the Collectopaedia for this area is some Taurus Greaves (Heavy Foot Armour)
Landmarks¶
| Landmark | When Available | Area |
|---|---|---|
| Wreckage Beach | First Visit | Lower Level |
| Ulna Passage | First Visit | Lower Level |
| Inlet Beach | First Visit | Lower Level |
| Junks | First Visit | Lower Level |
| Giant Mechon Debris | First Visit | Lower Level |
| Black Wreckage | First Visit | Lower Level |
| Connecting Bridge | First Visit | Lower Level |
| Digit 2 Plain | First Visit | Lower Level |
| Radiocarpea | First Visit | Upper Level |
| Rotating Bulkhead | First Visit | Upper Level |
| Distant Fingertip (Secret) | First Visit | Upper Level |
Locations¶
| Location | When Available | Area |
|---|---|---|
| Silver Wreckage | First Visit | Lower Level |
| Zakt Spring | First Visit | Lower Level |
| Jifum Beach | First Visit | Lower Level |
| Transformer Area | First Visit | Lower Level |
| 5th Pulse Zone | First Visit | Lower Level |
| Power Pipe Ruins | First Visit | Lower Level |
| Hidden Machine Village | First Visit | Lower Level |
| Ether Light | First Visit | Lower Level |
| Radiocarpea Coast | First Visit | Lower Level |
| Digit 1 | First Visit | Lower Level |
| Digit 1 Crevasse | First Visit | Lower Level |
| Digit 2 | First Visit | Lower Level |
| Digit 3 | First Visit | Lower Level |
| Digit 4 | First Visit | Lower Level |
| Digit 5 | First Visit | Lower Level |
| Digit 5 Beach | First Visit | Lower Level |
| Ether Exhaust System | First Visit | Lower Level |
« ‹ Page 1 of 2 › » | ||
Normal Enemies¶
| Enemy | Level | Location |
|---|---|---|
| Aura Antol | 51-53 | Transformer Area, 5th Pulse Zone, Digit 1 |
| Caelum Volff | 54 | Near Giant Mechon Debris (Night) |
| Corriente Krabble | 53-54 | Digit 1 Crevasse, Digit 5 Beach, Digit 4 |
| Fair Piranhax | 53-55 | Radiocarpea Coast, Inlet Beach |
| Happiness Flier | 52-54 | Around Giant Mechon Debris, Digit 2, Digit 3 (Day, Sunny) |
| Kukukoro Flamii | 51-53 | Around Jifum Beach |
| Lampo Ponio | 54-55 | Around Giant Mechon Debris; Radiocarpea Coast (Day) |
| Lelepago Pterix | 55 | Flies around Digit 2 Plain/Digit 1 Crevasse , Flies around Giant Mechon Debris |
| M35 Prototype | 54 | West of Giant Mechon Debris, Digit 5 Beach |
| M37 Worker Bee Unit | 55 | Digit 5 Beach, Near Black Wreckage |
| M56 Prototype | 52-54 | West of Giant Mechon Debris, South of Black Wreckage, Digit 5 Beach |
| M85 Meteor Artillery | 57 | Around Connecting Bridge |
| M87 Prototype | 53 | South of Black Wreckage, Digit 5 Beach |
| Mechon M46X | 55 | Between Digit 2 and Connecting Bridge |
| Offensive Security Unit | 54-56 | Digit 5 Beach, Around Connecting Bridge |
| Offensive Seeker Unit | 54-56 | Digit 5 Beach, Around Connecting Bridge |
| Oros Krabble | 51-53 | Around Jifum Beach |
| Prado Upa | 55-56 | 5th Pulse Zone (in water) |
| Rius Antol | 50-52 | Transformer Area, 5th Pulse Zone, Digit 1 |
| Scout Unit Prototype | 52 | West of Giant Mechon Debris |
| Tramont Wisp | 53-55 | Digit 2 Plain (Clear Night) |
« ‹ Page 1 of 3 › » | ||
Unique Monsters¶
| Unique Monster | Level | Location |
|---|---|---|
| Aged Leraje | 56 | Radiocarpea Coast (Night) |
| Affluent Beleth | 57 | 5th Pulse Zone (in water) |
| Ancient Daedala | 105 | Jifum Beach (after Mechonis Core) |
| Evil Bathin (1) | 54 | Inner part of Ether Exhaust System |
| Powerful Eligos | 80 | Digit 1 |
| Prosperous Zepar (2) | 56 | Along coast at Jifum Beach (18:00 - 19:00) |
| Splendid Botis | 58 | Digit 5 Beach |
| Wicked Sallos | 95 | Distant Fingertip (Clear Weather) |
« ‹ Page 1 of 1 › » | ||
- (1) - Evil Bathin is behind a locked door in Ether Exhaust System, which requires a key from The Wilted Flower quest
- (2) - Prosperous Zepar only appears between the hours of 18:00 and 19:00, on Jifum Beach. It will fly in and land on the beach once you get close enough to its spawn point.

No Comments