Sword Magic is essentially Black Magic attached to your weapon; it allows you to benefit from the effects of Black Magic, but without continuous MP consumption. So you can target elemental weaknesses or inflict the enemies with status ailments while you stab them. If you desire extra damage for your physical characters, give Sword Magic a good look.
Tip: Sword Magic share the same spells (and thus scrolls) as Black Magic, except for Holy (White Magic) at Level 6.
Level 1
Required Job Level: Spell Fencer Level 1
Spell | MP | Purchasing | Special Effect |
---|---|---|---|
Fire | 5 | 200 | Imbues weapon with a low-power Fire effect for ten turns, raising attack power |
Blizzard | 5 | 200 | Imbues weapon with a low-power Water effect for ten turns, raising attack power |
Thunder | 5 | 200 | Imbues weapon with a low-power Lightning effect for ten turns, raising attack power |
Level 2
Required Job Level: Spell Fencer Level 2
Spell | MP | Purchasing | Special Effect |
---|---|---|---|
Silence | 5 | 400 | Imbues weapon with a Silence effect for ten turns; each attack has a 75% chance to cause Silence |
Poison | 4 | 400 | Imbues weapon with a Poison effect for ten turns; each attack has a 75% chance to cause Poison |
Sleep | 5 | 400 | Imbues weapon with a Sleep effect for ten turns; each attack has a 75% chance to cause Sleep |
Level 3
Required Job Level: Spell Fencer Level 4
Spell | MP | Purchasing | Special Effect |
---|---|---|---|
Fira | 15 | 800 | Imbues weapon with a medium-power Fire effect for ten turns, raising attack power |
Blizzara | 15 | 800 | Imbues weapon with a medium-power Water effect for ten turns, raising attack power |
Thundara | 15 | 800 | Imbues weapon with a medium-power Lightning effect for ten turns, raising attack power |
Level 4
Required Job Level: Spell Fencer Level 7
Spell | MP | Purchasing | Special Effect |
---|---|---|---|
Drain | 8 | 1600 | Imbues weapon with a Drain effect for ten turns; each attack absorbs HP (lose HP against Undead) |
Aspir | 1 | 1600 | Imbues weapon with a Drain effect for ten turns; each attack absorbs MP (lose MP against Undead) |
Fear | 5 | 1600 | Imbues weapon with a Fear effect for ten turns; each attack has a 75% chance to cause Fear |
Level 5
Required Job Level: Spell Fencer Level 9
Spell | MP | Purchasing | Special Effect |
---|---|---|---|
Firaga | 45 | 3200 | Imbues weapon with a high-power Fire effect for ten turns, raising attack power |
Blizzaga | 45 | 3200 | Imbues weapon with a high-power Water effect for ten turns, raising attack power |
Thundaga | 45 | 3200 | Imbues weapon with a high-power Lightning effect for ten turns, raising attack power |
Level 6
Required Job Level: Spell Fencer Level 12
Spell | MP | Purchasing | Special Effect |
---|---|---|---|
Holy | 80 | 6400 | Imbues weapon with a high-power Light effect for ten turns, raising attack power |
Dark | 80 | 6400 | Imbues weapon with a high-power Dark effect for ten turns, raising attack power |
Death | 15 | 6400 | Imbues weapon with a Death effect for ten turns; each attack has a 75% chance to cause instant Death (Doesn’t work on bosses) |