Overview
Rarity | Tier | Weapon | Vision |
---|---|---|---|
(5 Stars) | – | Sword | Geo |
Biography
– | Details |
---|---|
Full Name | Albedo |
Sex | Male |
Birthday | – |
Constellation | – |
Region | Mondstadt |
Affiliation | Knights of Favonius |
Special Dish | – |
How to Obtain | Wishes (December 23rd 2020) |
Introduction
Albedo is an alchemy prodigy. A lot of people call him the Kreideprinz. He’s the top alchemical talent in Mondstadt. They say he’s an outlander who just showed up in Mondstadt one day and was instantly taken on as Chief Alchemist by the Knights of Favonius. He’s also Captain of the Investigation Team.
Skills Talents
Talents | Icon | Name | Notes |
---|---|---|---|
Normal Attack | Favonius Bladework - Weiss | Normal Attack: Performs up to 5 rapid strikes. Charged Attack: Consumes a certain amount of Stamina to unleash 2 rapid sword strikes. Plunging Attack: Plunges from mid-air to strike the ground below, damaging enemies along the path and dealing AoE DMG upon impact. | |
Elemental Skill | Abiogenesis Solar Isotoma | Albedo creates a Solar Isotoma using alchemy, which deals AoE Geo DMG on appearance. Solar Isotoma has the following properties: When enemies within the Solar Isotoma field take DMG, the Solar Isotoma will generate Transient Blossoms which deal AoE GEO DMG. DMG dealt scales off Albedo’s DEF. Transient Blossoms can only be generated once every 2s. When a character is located at the Iocus of the Solar Isotoma, the Solar Isotoma will accumlate Geo power to form a crystallized platform that lifts the character up to a certain height. Only one crystallized platform can exist at a time. Solar Isotoma is considered a Geo Construct. Hold: to designate location of the skill. | |
Elemental Burst | Rite of Progeniture - Tectonic Tide | Under Albedo’s command, Geo crystals surge and burst forth, dealing AoE Geo DMG in front of him. If there is Solar Radiance in the vicinity, 7 Fatal Blossoms will be generated in the Solar Radiance zone, bursting violently into bloom and dealing AoE Geo DMG. Burst and Fatal Blossom DMG will not generate Transient Blossoms. |
Passive Talents
Type | Icon | Name | Info |
---|---|---|---|
Talent 1 / Ascension 1 | Homuncular Nature | Using Rite of Progeniture - Tectonic Tide increases the Elemental Mastery of nearby party members by 125 for 10s. | |
Talent 2 / Ascension 4 | Calcite Might | Transient Blossoms generated by Abiogenesis Solar Isotoma deal 25% more DMG to enemies whose HP is below 50%. | |
Talent 3 / Unlocked Auto | Flash of Genius | When Albedo crafts Weapon Ascension Materials, he has a 10% chance to receive double the product. |
Constellations
Level | Icon | Name | Effect |
---|---|---|---|
1 | Flower of Eden | Transient Blosoms generated by Albedo’s Abiogenesis Solar Isotoma regenerate 1.2 Energy for Albedo. | |
2 | Opening of Phanerozoic | Transient Blosoms generated by Albedo’s Abiogenesis Solar Isotoma grant Albedo Fatal Reckoning for 30s: Each stack of Fatal Reckoning increase DMG by 30% of Albedo’s DEF. The effect stacks up to 4 times. Unleashing Rite of Progeniture - Tectonic Tide consumes all stacks of Fatal Reckoning, increasing the DMG dealt by the Tectonic Tide and Fatal Blossoms based on the number of stacks consumed. | |
3 | Grace of Helios | Increases the Level of Abiogenesis Solar Isotoma by 3. Maximum upgrade level is 15. | |
4 | Descent of Divinity | Solar Isotoma increases Plunging Attack DMG by 30% for active party members within the AoE. | |
5 | Tide of Hadean | Increase the Level of Rite of Progeniture - Tectonic Tide by 3. Maximum upgrade level is 15. | |
6 | Dust_of_Purification | If active party members within the AoE are protected by a shield created by Crystallize, Solar Isotoma increases their DMG by 17%. |
Ascension
Ascension | Max Lv. | Mora | Elemental Material 1 | Elemental Material 2 | Local Specialty | Common Material |
---|---|---|---|---|---|---|
1st | 20 | 20,000 | Prithiva Topaz Silver | None | Cecilia | Divining Scroll |
2nd | 40 | 40,000 | Prithiva Topaz Fragment | Basalt Pillar | Cecilia | Divining Scroll |
3rd | 50 | 60,000 | Prithiva Topaz Fragment | Basalt Pillar | Cecilia | Sealed Scroll |
4th | 60 | 80,000 | Prithiva Topaz Fragment | Basalt Pillar | Cecilia | Sealed Scroll |
5th | 70 | 100,000 | Prithiva Topaz Chunk x6 | Basalt Pillar | Cecilia | Forbidden Curse Scroll |
6th | 80 | 120,000 | Prithiva Topaz Gemstone | Basalt Pillar | Cecilia | Forbidden Curse Scroll |
Builds
Coming Soon.
Weapon
Coming Soon.
Artifact Sets
Coming Soon.
Artifact Sets
Coming Soon.
Best Artifacts Ranked
Coming Soon.